6.03.2010

Sock4/5 full info 16:03 03-06-2010

01 | Live | 116.47.99.99:5825 | 1.485896s | Seoul , 11 | Zip: -- | Area: -- | Korea, Republic of - http://sock.kteen.net
02 | Live | 218.151.103.164:7931 | 0.81691s | Chungju , 05 | Zip: -- | Area: -- | Korea, Republic of - http://sock.kteen.net
03 | Live | 24.11.26.39:18021 | 0.176068s | Melvindale , MI | Zip: 48122 | Area: 313 | United States - http://sock.kteen.net
04 | Live | 24.125.62.141:18423 | 0.528627s | Ashland , VA | Zip: 23005 | Area: 804 | United States - http://sock.kteen.net
05 | Live | 24.155.248.76:8239 | 2.031407s | Midland , TX | Zip: 79703 | Area: 432 | United States - http://sock.kteen.net
06 | Live | 24.17.146.119:52387 | 0.418981s | Bremerton , WA | Zip: -- | Area: 360 | United States - http://sock.kteen.net
07 | Live | 24.30.108.79:29505 | 0.320058s | Marietta , GA | Zip: -- | Area: 404 | United States - http://sock.kteen.net
08 | Live | 24.46.11.252:55893 | 0.41448s | Bay Shore , NY | Zip: 11706 | Area: 631 | United States - http://sock.kteen.net
09 | Live | 24.46.152.212:9053 | 0.20071s | Huntington Station , NY | Zip: 11746 | Area: 631 | United States - http://sock.kteen.net
10 | Live | 65.96.5.71:19067 | 0.160615s | Holliston , MA | Zip: 01746 | Area: 508 | United States - http://sock.kteen.net
11 | Live | 66.215.195.35:23059 | 1.437566s | Rancho Cucamonga , CA | Zip: 91730 | Area: 909 | United States - http://sock.kteen.net
12 | Live | 67.171.1.54:8508 | 0.648483s | Kent , WA | Zip: -- | Area: 253 | United States - http://sock.kteen.net
13 | Live | 68.39.53.160:44743 | 0.139865s | Woodbridge , NJ | Zip: 07095 | Area: 732 | United States - http://sock.kteen.net
14 | Live | 68.39.61.7:3265 | 0.127726s | Vincentown , NJ | Zip: 08088 | Area: 609 | United States - http://sock.kteen.net
15 | Live | 72.218.165.41:40165 | 0.242977s | Norfolk , VA | Zip: 23503 | Area: 757 | United States - http://sock.kteen.net
16 | Live | 75.129.137.178:4745 | 0.911049s | West Bend , WI | Zip: -- | Area: 262 | United States - http://sock.kteen.net
17 | Live | 78.239.40.100:9127 | 2.411761s | Unknown , Unknown | Zip: -- | Area: -- | France - http://sock.kteen.net
18 | Live | 94.125.162.113:25389 | 0.411838s | Billancourt , A8 | Zip: -- | Area: -- | France - http://sock.kteen.net
19 | Live | 94.125.162.113:43903 | 1.54123s | Billancourt , A8 | Zip: -- | Area: -- | France - http://sock.kteen.net
20 | Live | 96.48.197.143:19597 | 2.645796s | Surrey , BC | Zip: -- | Area: -- | Canada - http://sock.kteen.net
21 | Live | 98.199.159.148:48799 | 0.294347s | Houston , TX | Zip: 77083 | Area: 281 | United States - http://sock.kteen.net
22 | Live | 24.118.160.220:5965 | 2.082582s | Minneapolis , MN | Zip: 55441 | Area: 763 | United States - http://sock.kteen.net
23 | Live | 200.63.45.66:1337 | 0.92406s | Unknown , Unknown | Zip: -- | Area: -- | Panama - http://sock.kteen.net
24 | Live | 173.25.198.196:54963 | 0.795649s | Unknown , Unknown | Zip: -- | Area: -- | United States - http://sock.kteen.net
25 | Live | 202.138.139.22:1080 | 1.229425s | Manila , D9 | Zip: -- | Area: -- | Philippines - http://sock.kteen.net
26 | Live | 24.118.160.220:37559 | 1.39912s | Minneapolis , MN | Zip: 55441 | Area: 763 | United States - http://sock.kteen.net
27 | Live | 202.96.110.20:1080 | 1.021513s | Jiaxing , 02 | Zip: -- | Area: -- | China - http://sock.kteen.net
28 | Live | 222.168.14.205:1080 | 0.852374s | Changchun , 05 | Zip: -- | Area: -- | China - http://sock.kteen.net
29 | Live | 114.80.96.152:1080 | 0.956394s | Unknown , Unknown | Zip: -- | Area: -- | China - http://sock.kteen.net
30 | Live | 115.182.0.6:1080 | 0.987054s | Chaoyang , 19 | Zip: -- | Area: -- | China - http://sock.kteen.net
31 | Live | 116.255.152.124:1080 | 1.881391s | Henan , 24 | Zip: -- | Area: -- | China - http://sock.kteen.net
32 | Live | 67.192.61.164:1080 | 0.184876s | San Antonio , TX | Zip: 78229 | Area: 210 | United States - http://sock.kteen.net
33 | Live | 113.128.223.7:1080 | 0.989315s | Beijing , 22 | Zip: -- | Area: -- | China - http://sock.kteen.net
34 | Live | 117.87.165.113:1080 | 1.001455s | Beijing , 22 | Zip: -- | Area: -- | China - http://sock.kteen.net
35 | Live | 109.86.214.238:1080 | 0.43711s | Unknown , Unknown | Zip: -- | Area: -- | -- - http://sock.kteen.net
36 | Live | 60.190.223.54:1080 | 1.100517s | Shaoxing , 02 | Zip: -- | Area: -- | China - http://sock.kteen.net
37 | Live | 203.187.170.81:1080 | 1.064875s | Beijing , 22 | Zip: -- | Area: -- | China - http://sock.kteen.net
38 | Live | 60.209.136.38:1080 | 1.310268s | Jinan , 25 | Zip: -- | Area: -- | China - http://sock.kteen.net
39 | Live | 91.201.189.65:1081 | 0.611021s | Lviv , 15 | Zip: -- | Area: -- | Ukraine - http://sock.kteen.net
40 | Live | 213.230.18.53:1080 | 1.372368s | Riyadh , 10 | Zip: -- | Area: -- | Saudi Arabia - http://sock.kteen.net
41 | Live | 68.84.112.35:1700 | 0.117553s | Wilmington , DE | Zip: 19805 | Area: 302 | United States - http://sock.kteen.net
42 | Live | 83.226.154.189:22057 | 0.605544s | Stockholm , 26 | Zip: -- | Area: -- | Sweden - http://sock.kteen.net
43 | Live | 24.218.37.58:35923 | 0.629623s | Dedham , MA | Zip: -- | Area: 781 | United States - http://sock.kteen.net
44 | Live | 74.208.162.196:1080 | 0.1916s | Wayne , PA | Zip: 19087 | Area: 610 | United States - http://sock.kteen.net
45 | Live | 221.7.154.28:1080 | 1.90279s | Nanning , 16 | Zip: -- | Area: -- | China - http://sock.kteen.net
46 | Live | 222.52.238.74:1080 | 1.245586s | Beijing , 22 | Zip: -- | Area: -- | China - http://sock.kteen.net
47 | Live | 220.225.245.118:1080 | 1.137628s | Delhi , 07 | Zip: -- | Area: -- | India - http://sock.kteen.net
48 | Live | 218.91.39.163:1080 | 0.947564s | Yangzhou , 04 | Zip: -- | Area: -- | China - http://sock.kteen.net
49 | Live | 218.91.39.166:1080 | 1.058935s | Yangzhou , 04 | Zip: -- | Area: -- | China - http://sock.kteen.net
50 | Live | 218.25.111.158:1080 | 1.292862s | Shenyang , 19 | Zip: -- | Area: -- | China - http://sock.kteen.net
51 | Live | 24.45.50.179:1233 | 0.139767s | Brooklyn , NY | Zip: 11207 | Area: 718 | United States - http://sock.kteen.net
52 | Live | 75.118.94.100:29505 | 0.249109s | Hilliard , OH | Zip: 43026 | Area: 614 | United States - http://sock.kteen.net
53 | Live | 210.212.17.230:1080 | 1.334552s | Patna , 34 | Zip: -- | Area: -- | India - http://sock.kteen.net
54 | Live | 61.128.186.69:1080 | 1.15117s | Chongqing , 33 | Zip: -- | Area: -- | China - http://sock.kteen.net
55 | Live | 24.18.231.15:29505 | 0.940358s | Seattle , WA | Zip: 98103 | Area: 206 | United States - http://sock.kteen.net
56 | Live | 93.166.121.106:1080 | 0.629366s | Them , 01 | Zip: -- | Area: -- | Denmark - http://sock.kteen.net
57 | Live | 59.148.236.188:1080 | 2.056628s | Central District , 00 | Zip: -- | Area: -- | Hong Kong - http://sock.kteen.net
58 | Live | 173.77.155.217:3437 | 0.166139s | Unknown , Unknown | Zip: -- | Area: -- | United States - http://sock.kteen.net
59 | Live | 61.178.19.82:1080 | 1.19973s | Lanzhou , 15 | Zip: -- | Area: -- | China - http://sock.kteen.net
60 | Live | 71.201.184.128:3491 | 0.260275s | Chicago , IL | Zip: 60610 | Area: 312 | United States - http://sock.kteen.net
61 | Live | 71.231.231.96:23435 | 0.475312s | Seattle , WA | Zip: -- | Area: 206 | United States - http://sock.kteen.net
62 | Live | 68.48.25.158:5707 | 0.282415s | Woodbridge , VA | Zip: 22192 | Area: 703 | United States - http://sock.kteen.net
63 | Live | 69.127.131.31:50509 | 0.7989s | Brentwood , NY | Zip: 11717 | Area: 631 | United States - http://sock.kteen.net
64 | Live | 69.243.233.46:35047 | 0.292584s | Mobile , AL | Zip: 36609 | Area: 251 | United States - http://sock.kteen.net
65 | Live | 24.2.176.2:2215 | 2.583104s | New Britain , CT | Zip: 06053 | Area: 860 | United States - http://sock.kteen.net
66 | Live | 74.208.46.175:1080 | 0.202763s | Wayne , PA | Zip: 19087 | Area: 610 | United States - http://sock.kteen.net
67 | Live | 70.38.111.228:1080 | 0.128034s | Montreal , QC | Zip: h3e1z6 | Area: -- | Canada - http://sock.kteen.net
68 | Live | 121.245.244.181:1080 | 1.281395s | Bombay , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
69 | Live | 98.194.24.87:53175 | 0.294169s | Pearland , TX | Zip: -- | Area: 281 | United States - http://sock.kteen.net
70 | Live | 79.113.137.4:9548 | 0.804765s | Cluj-napoca , 13 | Zip: -- | Area: -- | Romania - http://sock.kteen.net
71 | Live | 93.92.118.10:1080 | 1.941785s | Skala , 53 | Zip: -- | Area: -- | Russian Federation - http://sock.kteen.net
72 | Live | 124.127.93.128:1080 | 0.766845s | Beijing , 22 | Zip: -- | Area: -- | China - http://sock.kteen.net
73 | Live | 173.13.167.17:1080 | 0.452167s | Unknown , Unknown | Zip: -- | Area: -- | United States - http://sock.kteen.net
74 | Live | 174.57.249.53:8881 | 0.11656s | Unknown , Unknown | Zip: -- | Area: -- | United States - http://sock.kteen.net
75 | Live | 76.127.88.120:14229 | 0.492363s | Stockton , CA | Zip: -- | Area: 209 | United States - http://sock.kteen.net
76 | Live | 114.80.105.32:1080 | 1.484291s | Unknown , Unknown | Zip: -- | Area: -- | China - http://sock.kteen.net
77 | Live | 122.156.246.254:1080 | 1.428569s | Daqing , 19 | Zip: -- | Area: -- | China - http://sock.kteen.net
78 | Live | 123.201.243.202:1080 | 1.601793s | Bombay , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
79 | Live | 123.236.251.114:1080 | 1.225867s | Vadodara , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
80 | Live | 208.110.91.18:1080 | 0.243035s | Kansas City , MO | Zip: 64106 | Area: 816 | United States - http://sock.kteen.net
81 | Live | 222.45.196.104:1080 | 1.338095s | Beijing , 22 | Zip: -- | Area: -- | China - http://sock.kteen.net
82 | Live | 24.18.172.197:10069 | 2.526419s | Puyallup , WA | Zip: -- | Area: 253 | United States - http://sock.kteen.net
83 | Live | 66.176.233.130:4581 | 0.960074s | Fort Lauderdale , FL | Zip: 33351 | Area: 954 | United States - http://sock.kteen.net
84 | Live | 67.176.8.52:48845 | 0.300606s | Greeley , CO | Zip: -- | Area: 970 | United States - http://sock.kteen.net
85 | Live | 71.184.254.140:1080 | 0.157343s | Groton , MA | Zip: 01450 | Area: 978 | United States - http://sock.kteen.net
86 | Live | 75.83.89.192:27203 | 0.35426s | Glendora , CA | Zip: -- | Area: 626 | United States - http://sock.kteen.net
87 | Live | 76.103.1.82:32025 | 0.503851s | Petaluma , CA | Zip: 94954 | Area: 707 | United States - http://sock.kteen.net
88 | Live | 94.24.148.71:1080 | 0.763939s | Unknown , Unknown | Zip: -- | Area: -- | Russian Federation - http://sock.kteen.net
89 | Live | 66.190.144.90:27469 | 0.864777s | Lincolnton , NC | Zip: -- | Area: 704 | United States - http://sock.kteen.net
90 | Live | 69.180.106.103:5697 | 2.629939s | Fort Lauderdale , FL | Zip: -- | Area: 954 | United States - http://sock.kteen.net
91 | Live | 71.14.98.108:30551 | 2.216173s | Piedmont , SC | Zip: 29673 | Area: 864 | United States - http://sock.kteen.net
92 | Live | 71.246.138.207:1388 | 0.616865s | Fort Wayne , IN | Zip: 46816 | Area: 260 | United States - http://sock.kteen.net
93 | Live | 98.116.63.251:1432 | 0.225025s | Staten Island , NY | Zip: 10312 | Area: 718 | United States - http://sock.kteen.net
Original source: http://sock.kteen.net/

Click here to check again
Socks Filter | Sock tester | HTTP&HTTPS proxies Checker

Go Daddy $6.89 .com Sale! | Go Daddy $0.89 .INFO Sale!


Clear Sock5:
174.60.170.85:43541
24.11.26.39:18021
24.118.160.220:37559
24.3.228.122:14189
24.44.182.16:3007
24.46.11.252:55893
65.96.5.71:19067
67.168.11.218:8815
68.48.25.158:5707
68.58.200.41:10551
69.113.233.0:50987
71.14.98.108:30551
72.95.147.155:21267
98.114.10.238:57735
98.247.55.41:45295
113.90.204.129:1080
116.47.99.99:5825
118.126.7.25:1080
122.218.60.213:6876
189.76.227.202:1080
218.25.111.158:1080
219.153.62.82:1080
220.225.245.118:1080
59.149.101.118:1080
60.190.223.54:1080
61.128.186.69:1080
61.160.17.27:1080
68.47.173.173:6181
69.115.65.233:26535
71.90.73.90:1341
116.47.99.99:5825
218.151.103.164:7931
24.11.26.39:18021
24.125.62.141:18423
24.155.248.76:8239
24.17.146.119:52387
24.30.108.79:29505
24.46.11.252:55893
24.46.152.212:9053
65.96.5.71:19067
66.215.195.35:23059
67.171.1.54:8508
68.39.53.160:44743
68.39.61.7:3265
72.218.165.41:40165
75.129.137.178:4745
78.239.40.100:9127
94.125.162.113:25389
94.125.162.113:43903
96.48.197.143:19597
98.199.159.148:48799
24.118.160.220:5965
200.63.45.66:1337
173.25.198.196:54963
202.138.139.22:1080
24.118.160.220:37559
202.96.110.20:1080
222.168.14.205:1080
114.80.96.152:1080
115.182.0.6:1080
116.255.152.124:1080
67.192.61.164:1080
113.128.223.7:1080
117.87.165.113:1080
109.86.214.238:1080
60.190.223.54:1080
203.187.170.81:1080
60.209.136.38:1080
91.201.189.65:1081
213.230.18.53:1080
68.84.112.35:1700
83.226.154.189:22057
24.218.37.58:35923
74.208.162.196:1080
221.7.154.28:1080
222.52.238.74:1080
220.225.245.118:1080
218.91.39.163:1080
218.91.39.166:1080
218.25.111.158:1080
24.45.50.179:1233
75.118.94.100:29505
210.212.17.230:1080
61.128.186.69:1080
24.18.231.15:29505
93.166.121.106:1080
59.148.236.188:1080
173.77.155.217:3437
61.178.19.82:1080
71.201.184.128:3491
71.231.231.96:23435
68.48.25.158:5707
69.127.131.31:50509
69.243.233.46:35047
24.2.176.2:2215
74.208.46.175:1080
70.38.111.228:1080
121.245.244.181:1080
98.194.24.87:53175
79.113.137.4:9548
93.92.118.10:1080
124.127.93.128:1080
173.13.167.17:1080
174.57.249.53:8881
76.127.88.120:14229
114.80.105.32:1080
122.156.246.254:1080
123.201.243.202:1080
123.236.251.114:1080
208.110.91.18:1080
222.45.196.104:1080
24.18.172.197:10069
66.176.233.130:4581
67.176.8.52:48845
71.184.254.140:1080
75.83.89.192:27203
76.103.1.82:32025
94.24.148.71:1080
66.190.144.90:27469
69.180.106.103:5697
71.14.98.108:30551
71.246.138.207:1388
98.116.63.251:1432