6.04.2010

Sock4/5 09:55 04-06-2010

001 | Live | 12.44.247.123:6893 | 0.259669s | Totowa , NJ | Zip: 07512 | Area: 973 | United States -  http://sock.kteen.net
002 | Live | 121.159.47.185:8726 | 0.99437s | Seoul , 11 | Zip: -- | Area: -- | Korea, Republic of - http://sock.kteen.net
003 | Live | 173.18.96.149:3572 | 0.182662s | Ocean View , DE | Zip: 19970 | Area: 302 | United States - http://sock.kteen.net
004 | Live | 173.29.93.159:9430 | 2.727004s | Unknown , Unknown | Zip: -- | Area: -- | United States - http://sock.kteen.net
005 | Live | 173.57.43.27:5069 | 0.323239s | Unknown , Unknown | Zip: -- | Area: -- | United States - http://sock.kteen.net
006 | Live | 174.51.50.249:29195 | 1.255868s | Denver , CO | Zip: -- | Area: 303 | United States - http://sock.kteen.net
007 | Live | 174.55.172.63:1793 | 0.173865s | Unknown , Unknown | Zip: -- | Area: -- | United States - http://sock.kteen.net
008 | Live | 202.110.224.153:1080 | 1.291875s | Jinan , 25 | Zip: -- | Area: -- | China - http://sock.kteen.net
009 | Live | 216.236.162.42:3897 | 2.380025s | Moncks Corner , SC | Zip: 29461 | Area: 843 | United States - http://sock.kteen.net
010 | Live | 218.151.103.164:7931 | 0.819691s | Chungju , 05 | Zip: -- | Area: -- | Korea, Republic of - http://sock.kteen.net
011 | Live | 221.2.204.50:1080 | 1.214972s | Jinan , 25 | Zip: -- | Area: -- | China - http://sock.kteen.net
012 | Live | 24.1.232.73:3054 | 0.251056s | Chicago , IL | Zip: 60607 | Area: 312 | United States - http://sock.kteen.net
013 | Live | 24.10.207.203:57731 | 2.153851s | Salt Lake City , UT | Zip: 84123 | Area: 801 | United States - http://sock.kteen.net
014 | Live | 24.118.160.220:56815 | 0.266444s | Minneapolis , MN | Zip: 55441 | Area: 763 | United States - http://sock.kteen.net
015 | Live | 24.12.1.100:2595 | 0.256164s | Algonquin , IL | Zip: 60102 | Area: 847 | United States - http://sock.kteen.net
016 | Live | 24.14.199.144:20887 | 0.178202s | Crystal Lake , IL | Zip: -- | Area: 815 | United States - http://sock.kteen.net
017 | Live | 24.16.165.140:7832 | 0.41856s | Bremerton , WA | Zip: -- | Area: 360 | United States - http://sock.kteen.net
018 | Live | 24.17.146.119:52387 | 0.90465s | Bremerton , WA | Zip: -- | Area: 360 | United States - http://sock.kteen.net
019 | Live | 24.17.80.61:2853 | 0.464828s | Woodinville , WA | Zip: -- | Area: 425 | United States - http://sock.kteen.net
020 | Live | 24.172.144.3:9008 | 2.290761s | Piqua , OH | Zip: 45356 | Area: 937 | United States - http://sock.kteen.net
021 | Live | 24.18.172.197:10069 | 1.712866s | Puyallup , WA | Zip: -- | Area: 253 | United States - http://sock.kteen.net
022 | Live | 24.186.73.165:5939 | 0.150251s | Stony Brook , NY | Zip: 11790 | Area: 631 | United States - http://sock.kteen.net
023 | Live | 24.189.17.254:11205 | 0.202689s | Brooklyn , NY | Zip: 11226 | Area: 718 | United States - http://sock.kteen.net
024 | Live | 24.190.54.10:29505 | 0.219078s | Brooklyn , NY | Zip: 11234 | Area: 718 | United States - http://sock.kteen.net
025 | Live | 24.44.182.16:3007 | 0.155038s | Ossining , NY | Zip: 10562 | Area: 914 | United States - http://sock.kteen.net
026 | Live | 24.60.181.79:9380 | 0.155404s | Quincy , MA | Zip: -- | Area: 617 | United States - http://sock.kteen.net
027 | Live | 24.63.108.185:15697 | 0.159119s | Lowell , MA | Zip: -- | Area: 978 | United States - http://sock.kteen.net
028 | Live | 61.192.117.214:6173 | 0.898477s | Ibaraki , 32 | Zip: -- | Area: -- | Japan - http://sock.kteen.net
029 | Live | 65.25.251.19:28433 | 2.38048s | Minneapolis , MN | Zip: 55408 | Area: 612 | United States - http://sock.kteen.net
030 | Live | 65.96.195.109:3083 | 0.198604s | Dover , NH | Zip: -- | Area: 603 | United States - http://sock.kteen.net
031 | Live | 66.177.112.63:21837 | 0.265506s | Brunswick , GA | Zip: 31525 | Area: 912 | United States - http://sock.kteen.net
032 | Live | 66.177.150.238:14855 | 0.677031s | Jacksonville , FL | Zip: 32216 | Area: 904 | United States - http://sock.kteen.net
033 | Live | 66.61.37.38:8585 | 1.40996s | Mentor , OH | Zip: 44060 | Area: 440 | United States - http://sock.kteen.net
034 | Live | 67.162.183.96:2635 | 0.512738s | Blue Springs , MO | Zip: -- | Area: 816 | United States - http://sock.kteen.net
035 | Live | 67.165.44.18:7657 | 0.458599s | Mckeesport , PA | Zip: 15132 | Area: 412 | United States - http://sock.kteen.net
036 | Live | 67.185.172.251:33149 | 0.537364s | Spokane , WA | Zip: -- | Area: 509 | United States - http://sock.kteen.net
037 | Live | 67.185.213.24:8842 | 0.495352s | Spokane , WA | Zip: -- | Area: 509 | United States - http://sock.kteen.net
038 | Live | 67.185.49.189:52619 | 0.55718s | Spokane , WA | Zip: -- | Area: 509 | United States - http://sock.kteen.net
039 | Live | 67.190.75.178:24893 | 0.261351s | Denver , CO | Zip: -- | Area: 303 | United States - http://sock.kteen.net
040 | Live | 67.252.110.145:3058 | 0.462446s | Unknown , Unknown | Zip: -- | Area: -- | -- - http://sock.kteen.net
041 | Live | 67.82.66.77:45475 | 1.054918s | Jackson , NJ | Zip: 08527 | Area: 732 | United States - http://sock.kteen.net
042 | Live | 68.101.221.244:5413 | 1.821811s | San Diego , CA | Zip: 92103 | Area: 619 | United States - http://sock.kteen.net
043 | Live | 68.102.173.141:40869 | 0.717748s | Wichita , KS | Zip: -- | Area: 316 | United States - http://sock.kteen.net
044 | Live | 68.42.136.76:6767 | 0.368302s | Canton , MI | Zip: 48188 | Area: 734 | United States - http://sock.kteen.net
045 | Live | 68.47.77.176:18167 | 0.272192s | Augusta , GA | Zip: 30906 | Area: 706 | United States - http://sock.kteen.net
046 | Live | 68.50.1.28:40343 | 0.307976s | Reston , VA | Zip: 20191 | Area: 703 | United States - http://sock.kteen.net
047 | Live | 68.55.253.206:26567 | 0.119597s | Elkton , MD | Zip: 21921 | Area: 410 | United States - http://sock.kteen.net
048 | Live | 68.56.137.113:5724 | 0.349688s | Port Charlotte , FL | Zip: -- | Area: 941 | United States - http://sock.kteen.net
049 | Live | 68.58.200.41:10551 | 0.654645s | Goose Creek , SC | Zip: 29445 | Area: 843 | United States - http://sock.kteen.net
050 | Live | 68.58.67.110:4463 | 0.325767s | Indianapolis , IN | Zip: 46298 | Area: 317 | United States - http://sock.kteen.net
051 | Live | 69.109.213.88:5008 | 1.98316s | San Francisco , CA | Zip: -- | Area: 415 | United States - http://sock.kteen.net
052 | Live | 69.115.66.80:22787 | 0.746942s | Wanaque , NJ | Zip: 07465 | Area: 973 | United States - http://sock.kteen.net
053 | Live | 69.122.117.41:2085 | 0.42976s | Manhasset , NY | Zip: 11030 | Area: 516 | United States - http://sock.kteen.net
054 | Live | 69.126.119.168:3417 | 0.425278s | Yonkers , NY | Zip: -- | Area: 914 | United States - http://sock.kteen.net
055 | Live | 69.139.230.50:7958 | 0.258775s | Gaithersburg , MD | Zip: -- | Area: 301 | United States - http://sock.kteen.net
056 | Live | 69.139.57.64:21923 | 1.089871s | Naples , FL | Zip: 34103 | Area: 239 | United States - http://sock.kteen.net
057 | Live | 69.180.198.55:19855 | 0.289063s | Nashville , TN | Zip: -- | Area: 615 | United States - http://sock.kteen.net
058 | Live | 69.206.145.171:8808 | 2.605438s | Kingston , NY | Zip: -- | Area: 845 | United States - http://sock.kteen.net
059 | Live | 69.242.238.194:7471 | 1.906545s | Tucson , AZ | Zip: 85741 | Area: 520 | United States - http://sock.kteen.net
060 | Live | 70.188.168.82:7928 | 0.615224s | Rocky Hill , CT | Zip: 06067 | Area: 860 | United States - http://sock.kteen.net
061 | Live | 71.192.229.154:6650 | 0.485945s | South Hadley , MA | Zip: 01075 | Area: 413 | United States - http://sock.kteen.net
062 | Live | 71.193.26.57:22926 | 0.968776s | Sacramento , CA | Zip: -- | Area: 916 | United States - http://sock.kteen.net
063 | Live | 71.199.234.98:54997 | 0.480693s | Atlantic Beach , FL | Zip: 32233 | Area: 904 | United States - http://sock.kteen.net
064 | Live | 71.225.45.168:9478 | 0.292165s | Hightstown , NJ | Zip: 08520 | Area: 609 | United States - http://sock.kteen.net
065 | Live | 71.239.50.169:24013 | 0.329983s | Chicago , IL | Zip: 60620 | Area: 773 | United States - http://sock.kteen.net
066 | Live | 71.56.133.111:54103 | 0.56457s | Portland , OR | Zip: -- | Area: 503 | United States - http://sock.kteen.net
067 | Live | 71.60.164.153:7674 | 0.376937s | Ebensburg , PA | Zip: 15931 | Area: 814 | United States - http://sock.kteen.net
068 | Live | 71.8.46.195:8806 | 0.627405s | Birmingham , AL | Zip: -- | Area: 205 | United States - http://sock.kteen.net
069 | Live | 72.181.153.124:3172 | 2.599217s | Plano , TX | Zip: 75093 | Area: 972 | United States - http://sock.kteen.net
070 | Live | 72.185.108.108:57647 | 1.641005s | Saint Petersburg , FL | Zip: -- | Area: 727 | United States - http://sock.kteen.net
071 | Live | 72.192.35.51:7442 | 0.294801s | Wethersfield , CT | Zip: 06109 | Area: 860 | United States - http://sock.kteen.net
072 | Live | 72.211.156.140:8441 | 0.389054s | Tucson , AZ | Zip: -- | Area: 520 | United States - http://sock.kteen.net
073 | Live | 74.208.162.196:1080 | 0.281076s | Wayne , PA | Zip: 19087 | Area: 610 | United States - http://sock.kteen.net
074 | Live | 74.208.46.175:1080 | 0.279338s | Wayne , PA | Zip: 19087 | Area: 610 | United States - http://sock.kteen.net
075 | Live | 74.70.186.254:6876 | 0.424211s | Howes Cave , NY | Zip: 12092 | Area: 518 | United States - http://sock.kteen.net
076 | Live | 74.88.249.121:48659 | 0.547271s | Unknown , Unknown | Zip: -- | Area: -- | United States - http://sock.kteen.net
077 | Live | 74.89.144.162:11907 | 2.809282s | Unknown , Unknown | Zip: -- | Area: -- | -- - http://sock.kteen.net
078 | Live | 74.89.163.82:29539 | 0.162178s | Unknown , Unknown | Zip: -- | Area: -- | -- - http://sock.kteen.net
079 | Live | 75.129.137.178:4745 | 2.797123s | West Bend , WI | Zip: -- | Area: 262 | United States - http://sock.kteen.net
080 | Live | 75.64.140.22:22759 | 0.232111s | Memphis , TN | Zip: 38125 | Area: 901 | United States - http://sock.kteen.net
081 | Live | 75.73.234.27:29505 | 0.272027s | Saint Paul , MN | Zip: 55118 | Area: 651 | United States - http://sock.kteen.net
082 | Live | 75.73.29.14:4957 | 0.344588s | Saint Paul , MN | Zip: 55118 | Area: 651 | United States - http://sock.kteen.net
083 | Live | 76.106.194.91:9135 | 0.406969s | Jacksonville , FL | Zip: 32256 | Area: 904 | United States - http://sock.kteen.net
084 | Live | 76.115.119.106:42927 | 0.51299s | Beaverton , OR | Zip: -- | Area: 503 | United States - http://sock.kteen.net
085 | Live | 76.18.93.14:58321 | 0.551618s | Santa Fe , NM | Zip: 87508 | Area: 505 | United States - http://sock.kteen.net
086 | Live | 76.186.120.62:7207 | 0.204357s | Grand Prairie , TX | Zip: -- | Area: 972 | United States - http://sock.kteen.net
087 | Live | 76.252.200.138:6182 | 0.193575s | Wallingford , CT | Zip: -- | Area: 203 | United States - http://sock.kteen.net
088 | Live | 76.29.218.222:8626 | 0.327296s | Mokena , IL | Zip: 60448 | Area: 708 | United States - http://sock.kteen.net
089 | Live | 76.97.253.12:7225 | 0.255762s | Marietta , GA | Zip: -- | Area: 404 | United States - http://sock.kteen.net
090 | Live | 76.99.129.181:2655 | 0.225588s | Maple Shade , NJ | Zip: 08052 | Area: 856 | United States - http://sock.kteen.net
091 | Live | 78.29.54.111:1080 | 0.554817s | Chelyabinsk , 13 | Zip: -- | Area: -- | Russian Federation - http://sock.kteen.net
092 | Live | 96.56.179.35:6935 | 0.207856s | Brooklyn , NY | Zip: 11235 | Area: 718 | United States - http://sock.kteen.net
093 | Live | 97.100.134.178:8360 | 1.7703s | New Smyrna Beach , FL | Zip: 32169 | Area: 386 | United States - http://sock.kteen.net
094 | Live | 98.112.78.32:29769 | 0.299451s | Pomona , CA | Zip: 91766 | Area: 909 | United States - http://sock.kteen.net
095 | Live | 98.114.10.238:57735 | 0.237043s | Media , PA | Zip: 19063 | Area: 610 | United States - http://sock.kteen.net
096 | Live | 98.195.197.246:9545 | 1.440252s | Richmond , TX | Zip: -- | Area: 281 | United States - http://sock.kteen.net
097 | Live | 98.199.159.148:48799 | 0.512255s | Houston , TX | Zip: 77083 | Area: 281 | United States - http://sock.kteen.net
098 | Live | 98.199.212.199:9256 | 0.28673s | Houston , TX | Zip: -- | Area: 713 | United States - http://sock.kteen.net
099 | Live | 98.207.122.71:9521 | 0.485942s | Oakley , CA | Zip: 94561 | Area: 925 | United States - http://sock.kteen.net
100 | Live | 98.217.74.198:6296 | 0.164149s | Malden , MA | Zip: 02148 | Area: 781 | United States - http://sock.kteen.net
101 | Live | 98.219.253.82:5267 | 0.225035s | Pittsburgh , PA | Zip: -- | Area: 412 | United States - http://sock.kteen.net
102 | Live | 98.220.4.223:44443 | 0.336936s | Bloomington , IN | Zip: -- | Area: 812 | United States - http://sock.kteen.net
103 | Live | 98.227.168.128:42579 | 0.245205s | Montgomery , IL | Zip: 60538 | Area: 630 | United States - http://sock.kteen.net
104 | Live | 98.228.162.11:59131 | 0.264698s | Forest Park , IL | Zip: 60130 | Area: 708 | United States - http://sock.kteen.net
105 | Live | 98.230.18.77:4579 | 0.638546s | Tallahassee , FL | Zip: 32304 | Area: 850 | United States - http://sock.kteen.net
106 | Live | 98.254.126.68:7832 | 0.444455s | Unknown , Unknown | Zip: -- | Area: -- | United States - http://sock.kteen.net
Original source: http://sock.kteen.net/

Click here to check again
Socks Filter | Sock tester | HTTP&HTTPS proxies Checker

Go Daddy $6.89 .com Sale! | Go Daddy $0.89 .INFO Sale!