9.19.2010

Socks US uncomon port check duplicate 05:43 19-09-2010



Socks US uncomon port check duplicate 05:43 19-09-2010 (31)
01 | Live | 98.215.129.110:27977 |Dup:20 | 1.001s |Galesburg | State: IL |61401 | Areacode: 309 |United States | http://sock.kteen.net
02 | Live | 98.217.21.154:27977 |Dup:22 | 0.937s |Stoughton | State: MA |02072 | Areacode: 781 |United States | http://sock.kteen.net
03 | Live | 98.218.56.199:27977 |Dup:34 | 0.947s |Baltimore | State: MD |21229 | Areacode: 410 |United States | http://sock.kteen.net
04 | Live | 98.219.140.39:27977 |Dup:13 | 1.165s |North Versailles | State: PA |15137 | Areacode: 412 |United States | http://sock.kteen.net
05 | Live | 98.219.244.221:14727 |Dup:6 | 1.756s |Aliquippa | State: PA |15001 | Areacode: 724 |United States | http://sock.kteen.net
06 | Live | 98.219.63.134:27977 |Dup:10 | 0.918s |Stockbridge | State: GA |30281 | Areacode: 770 |United States | http://sock.kteen.net
07 | Live | 98.222.121.2:27977 |Dup:11 | 0.956s |Anderson | State: IN |46012 | Areacode: 765 |United States | http://sock.kteen.net
08 | Live | 98.224.19.130:27977 |Dup:12 | 2.594s |Tracy | State: CA |Unknown | Areacode: 209 |United States | http://sock.kteen.net
09 | Live | 98.224.192.165:27977 |Dup:25 | 0.959s |Flint | State: MI |Unknown | Areacode: 810 |United States | http://sock.kteen.net
10 | Live | 98.224.62.164:27977 |Dup:10 | 0.939s |Jacksonville | State: FL |32209 | Areacode: 904 |United States | http://sock.kteen.net
11 | Live | 98.227.21.179:27977 |Dup:13 | 0.962s |Muncie | State: IN |Unknown | Areacode: 765 |United States | http://sock.kteen.net
12 | Live | 98.230.134.15:27977 |Dup:3 | 2.429s |Cumming | State: GA |Unknown | Areacode: 770 |United States | http://sock.kteen.net
13 | Live | 98.230.159.28:57521 |Dup:1 | 0.894s |Loganville | State: GA |30052 | Areacode: 770 |United States | http://sock.kteen.net
14 | Live | 98.230.17.115:27977 |Dup:17 | 1.601s |Mobile | State: AL |36606 | Areacode: 251 |United States | http://sock.kteen.net
15 | Live | 98.236.138.215:27977 |Dup:10 | 0.936s |Oakmont | State: PA |15139 | Areacode: 412 |United States | http://sock.kteen.net
16 | Live | 98.236.165.43:27977 |Dup:3 | 0.937s |New Castle | State: PA |16101 | Areacode: 724 |United States | http://sock.kteen.net
17 | Live | 98.236.169.227:27977 |Dup:21 | 1.128s |New Castle | State: PA |16105 | Areacode: 724 |United States | http://sock.kteen.net
18 | Live | 98.239.114.77:27977 |Dup:3 | 0.714s |Hanford | State: CA |93230 | Areacode: 559 |United States | http://sock.kteen.net
19 | Live | 98.24.249.158:27977 |Dup:6 | 0.983s |Jacksonville | State: NC |28540 | Areacode: 910 |United States | http://sock.kteen.net
20 | Live | 98.240.186.83:27977 |Dup:18 | 0.894s |Saint Paul | State: MN |55112 | Areacode: 651 |United States | http://sock.kteen.net
21 | Live | 98.244.49.68:27977 |Dup:4 | 0.671s |North Highlands | State: CA |95660 | Areacode: 916 |United States | http://sock.kteen.net
22 | Live | 98.245.137.65:27977 |Dup:28 | 0.823s |Colorado Springs | State: CO |Unknown | Areacode: 719 |United States | http://sock.kteen.net
23 | Live | 98.246.75.69:27977 |Dup:13 | 0.729s |Portland | State: OR |97212 | Areacode: 503 |United States | http://sock.kteen.net
24 | Live | 98.247.106.172:27977 |Dup:9 | 0.76s |Spokane | State: WA |Unknown | Areacode: 509 |United States | http://sock.kteen.net
25 | Live | 98.248.8.243:27977 |Dup:10 | 0.7s |American Canyon | State: CA |94503 | Areacode: 707 |United States | http://sock.kteen.net
26 | Live | 98.250.161.1:27977 |Dup:15 | 0.978s |Ypsilanti | State: MI |48198 | Areacode: 734 |United States | http://sock.kteen.net
27 | Live | 98.250.169.254:27977 |Dup:31 | 1.536s |Ypsilanti | State: MI |48197 | Areacode: 734 |United States | http://sock.kteen.net
28 | Live | 98.253.35.34:27977 |Dup:18 | 0.937s |Glenview | State: IL |60025 | Areacode: 847 |United States | http://sock.kteen.net
29 | Live | 98.254.170.144:27977 |Dup:30 | 0.992s |Port Saint Lucie | State: FL |34953 | Areacode: 772 |United States | http://sock.kteen.net
30 | Live | 98.254.229.121:5783 |Dup:1 | 3.004s |Miami | State: FL |33179 | Areacode: 305 |United States | http://sock.kteen.net
31 | Live | 99.104.90.5:27977 |Dup:1 | 1.373s |San Antonio | State: TX |Unknown | Areacode: 210 |United States | http://sock.kteen.net


make cash