6.14.2010

Sock4/5 01:31 14-06-2010 (55)

Live | 208.43.144.32:1080 | 0.298581 | Dallas | Texas | 75207 | United States  -  http://sock.kteen.net
Live | 216.194.70.6:1080 | 0.821807 | Avon | Ohio | 44011 | United States - http://sock.kteen.net
Live | 24.189.17.254:4497 | 0.331564 | Brooklyn | New York | 11218 | United States - http://sock.kteen.net
Live | 68.55.253.206:58387 | 0.947566 | Elkton | Maryland | 21921 | United States - http://sock.kteen.net
Live | 68.84.112.35:1310 | 0.205752 | Wilmington | Delaware | 19808 | United States - http://sock.kteen.net
Live | 69.246.28.189:5313 | 0.316207 | Ypsilanti | Michigan | 48198 | United States - http://sock.kteen.net
Live | 74.100.22.34:33849 | 0.223335 | Diamond Bar | California | 91765 | United States - http://sock.kteen.net
Live | 75.73.234.27:29505 | 1.271955 | South Saint Paul | Minnesota | 55075 | United States - http://sock.kteen.net
Live | 76.106.194.91:23465 | 0.227242 | Jacksonville | Florida | 32256 | United States - http://sock.kteen.net
Live | 76.111.228.128:7883 | 0.312716 | Deerfield Beach | Florida | Unknown | United States - http://sock.kteen.net
Live | 76.115.119.106:50927 | 0.28292 | Beaverton | Oregon | 97008 | United States - http://sock.kteen.net
Live | 76.115.17.173:29669 | 2.298719 | Troutdale | Oregon | 97060 | United States - http://sock.kteen.net
Live | 98.195.105.150:29505 | 0.707103 | Houston | Texas | 77041 | United States - http://sock.kteen.net
Live | 98.252.212.111:19089 | 0.200833 | Jonesboro | Georgia | Unknown | United States - http://sock.kteen.net
Live | 99.169.145.246:8997 | 1.711709 | Alamo | Texas | 78516 | United States - http://sock.kteen.net
Live | 173.57.97.24:36091 | 0.068321 | Plano | Texas | Unknown | United States - http://sock.kteen.net
Live | 208.97.31.191:51349 | 0.262399 | Atlanta | Georgia | 30328 | United States - http://sock.kteen.net
Live | 24.17.190.198:1076 | 0.417038 | Bellevue | Washington | 98007 | United States - http://sock.kteen.net
Live | 68.231.97.66:30723 | 0.361925 | Phoenix | Arizona | Unknown | United States - http://sock.kteen.net
Live | 68.58.67.110:5595 | 1.195785 | Indianapolis | Indiana | 46228 | United States - http://sock.kteen.net
Live | 76.116.165.68:19173 | 0.216589 | Philadelphia | Pennsylvania | 19144 | United States - http://sock.kteen.net
Live | 98.207.188.247:18393 | 0.268492 | Fairfield | California | Unknown | United States - http://sock.kteen.net
Live | 112.167.106.212:6290 | 0.712282 | Unknown | Unknown | Unknown | Korea Republic of - http://sock.kteen.net
Live | 114.80.67.252:1080 | 1.019144 | Beijing | Beijing | Unknown | China - http://sock.kteen.net
Live | 115.182.0.6:1080 | 1.17699 | Chaoyang | Liaoning | Unknown | China - http://sock.kteen.net
Live | 115.92.61.180:4876 | 1.013912 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 116.47.99.99:6035 | 1.52824 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 116.55.58.3:1080 | 0.974031 | Beijing | Beijing | Unknown | China - http://sock.kteen.net
Live | 118.126.7.25:1080 | 1.002825 | Shanghai | Shanghai | Unknown | China - http://sock.kteen.net
Live | 120.142.32.152:6966 | 1.459504 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 123.201.127.228:1080 | 1.267868 | Mumbai | Maharashtra | Unknown | India - http://sock.kteen.net
Live | 125.64.96.21:1080 | 0.957035 | Deyang | Sichuan | Unknown | China - http://sock.kteen.net
Live | 202.28.117.73:1080 | 1.969757 | Bangkok | Krung Thep | Unknown | Thailand - http://sock.kteen.net
Live | 203.241.238.60:6800 | 2.34004 | Inje | Kangwon-do | Unknown | Korea Republic of - http://sock.kteen.net
Live | 203.251.188.46:7199 | 0.949813 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 210.182.113.7:8553 | 1.231594 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 218.61.202.136:1080 | 1.063546 | Dalian | Liaoning | Unknown | China - http://sock.kteen.net
Live | 218.91.39.165:1080 | 0.92476 | Beijing | Beijing | Unknown | China - http://sock.kteen.net
Live | 220.199.6.54:1080 | 0.909906 | Beijing | Beijing | Unknown | China - http://sock.kteen.net
Live | 221.156.247.38:4558 | 1.035156 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 221.192.233.83:1080 | 1.168706 | Hebei | Hebei | Unknown | China - http://sock.kteen.net
Live | 221.2.204.50:1080 | 1.024685 | Jinan | Shandong | Unknown | China - http://sock.kteen.net
Live | 222.238.67.67:8587 | 0.851157 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 24.128.26.6:6980 | 1.239376 | Jamaica Plain | Massachusetts | 02130 | United States - http://sock.kteen.net
Live | 58.246.136.165:1888 | 1.014632 | Shanghai | Shanghai | Unknown | China - http://sock.kteen.net
Live | 61.177.134.113:1080 | 0.949621 | Beijing | Beijing | Unknown | China - http://sock.kteen.net
Live | 61.178.19.82:1080 | 1.15028 | Lanzhou | Gansu | Unknown | China - http://sock.kteen.net
Live | 61.32.92.5:6229 | 0.782789 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 64.34.172.46:1337 | 0.670546 | Herndon | Virginia | 20171 | United States - http://sock.kteen.net
Live | 67.171.88.15:6041 | 1.914982 | Aliquippa | Pennsylvania | 15001 | United States - http://sock.kteen.net
Live | 67.182.3.5:11191 | 0.724592 | Mendota | California | 93640 | United States - http://sock.kteen.net
Live | 67.182.3.5:29505 | 0.657857 | Mendota | California | 93640 | United States - http://sock.kteen.net
Live | 68.37.21.197:36915 | 0.22609 | Philadelphia | Pennsylvania | Unknown | United States - http://sock.kteen.net
Live | 69.204.41.1:1390 | 0.397124 | Buffalo | New York | 14206 | United States - http://sock.kteen.net
Live | 71.173.202.41:2006 | 2.84323 | Mechanicsburg | Pennsylvania | 17050 | United States - http://sock.kteen.net
Original source: http://sock.kteen.net/

Click here to check again
Socks Filter | Sock tester | HTTP&HTTPS proxies Checker

Go Daddy $6.89 .com Sale! | Go Daddy $0.89 .INFO Sale!