6.14.2010

Sock4/5 00:31 14-06-2010

Live | 173.171.230.26:5605 | 0.219817 | Tampa | Florida | 33629 | United States  -  http://sock.kteen.net
Live | 173.20.79.253:6084 | 0.533336 | Albany | Georgia | Unknown | United States - http://sock.kteen.net
Live | 173.57.97.24:36091 | 0.047496 | Plano | Texas | Unknown | United States - http://sock.kteen.net
Live | 174.51.149.58:6155 | 0.194996 | Denver | Colorado | 80203 | United States - http://sock.kteen.net
Live | 174.54.163.13:43959 | 0.359577 | Lancaster | Pennsylvania | 17603 | United States - http://sock.kteen.net
Live | 174.60.45.204:35173 | 0.354702 | Reading | Pennsylvania | 19607 | United States - http://sock.kteen.net
Live | 208.43.144.32:1080 | 0.307828 | Dallas | Texas | 75207 | United States - http://sock.kteen.net
Live | 24.1.232.73:9008 | 0.409436 | Chicago | Illinois | Unknown | United States - http://sock.kteen.net
Live | 24.13.16.26:1736 | 1.038669 | Carpentersville | Illinois | 60110 | United States - http://sock.kteen.net
Live | 24.17.190.198:1076 | 0.3368 | Bellevue | Washington | 98007 | United States - http://sock.kteen.net
Live | 24.189.17.254:4497 | 0.282663 | Brooklyn | New York | 11218 | United States - http://sock.kteen.net
Live | 24.209.37.26:40823 | 0.824026 | Cleveland | Ohio | 44119 | United States - http://sock.kteen.net
Live | 24.46.152.212:27905 | 0.387684 | Huntington Station | New York | 11746 | United States - http://sock.kteen.net
Live | 67.172.40.63:58437 | 0.346008 | Berlin | Connecticut | 06037 | United States - http://sock.kteen.net
Live | 68.58.67.110:5595 | 0.510642 | Indianapolis | Indiana | 46228 | United States - http://sock.kteen.net
Live | 68.84.73.174:24575 | 0.227362 | Pottstown | Pennsylvania | Unknown | United States - http://sock.kteen.net
Live | 69.125.0.6:16661 | 0.899501 | Clifton | New Jersey | 07013 | United States - http://sock.kteen.net
Live | 71.21.227.153:29505 | 0.286343 | Red Oak | Texas | 75154 | United States - http://sock.kteen.net
Live | 71.225.161.43:34959 | 0.208865 | New Hope | Pennsylvania | 18938 | United States - http://sock.kteen.net
Live | 74.100.22.34:33849 | 0.141569 | Diamond Bar | California | 91765 | United States - http://sock.kteen.net
Live | 76.116.165.68:19173 | 0.456187 | Philadelphia | Pennsylvania | 19144 | United States - http://sock.kteen.net
Live | 76.172.239.58:9175 | 0.59009 | Upland | California | 91786 | United States - http://sock.kteen.net
Live | 96.56.179.35:5201 | 0.326059 | Brooklyn | New York | 11235 | United States - http://sock.kteen.net
Live | 98.114.10.238:62163 | 0.224778 | Media | Pennsylvania | 19063 | United States - http://sock.kteen.net
Live | 98.195.197.246:3231 | 0.071823 | Sugar Land | Texas | 77479 | United States - http://sock.kteen.net
Live | 98.219.33.30:29719 | 1.088999 | Lithonia | Georgia | Unknown | United States - http://sock.kteen.net
Live | 98.226.215.251:1580 | 0.248009 | Chicago | Illinois | 60619 | United States - http://sock.kteen.net
Live | 98.236.64.245:8353 | 1.006586 | Pittsburgh | Pennsylvania | 15203 | United States - http://sock.kteen.net
Live | 98.237.197.186:7015 | 0.293394 | Lynnwood | Washington | Unknown | United States - http://sock.kteen.net
Live | 112.155.123.9:7252 | 1.010855 | Unknown | Unknown | Unknown | Korea Republic of - http://sock.kteen.net
Live | 112.156.1.80:4538 | 0.927298 | Unknown | Unknown | Unknown | Korea Republic of - http://sock.kteen.net
Live | 112.167.106.212:6290 | 0.709443 | Unknown | Unknown | Unknown | Korea Republic of - http://sock.kteen.net
Live | 114.46.217.103:9074 | 1.75086 | Taipei | T'ai-pei | Unknown | Taiwan - http://sock.kteen.net
Live | 115.92.61.180:4876 | 0.965561 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 116.255.152.124:1080 | 1.083918 | Henan | Shanxi | Unknown | China - http://sock.kteen.net
Live | 116.55.58.3:1080 | 1.020535 | Beijing | Beijing | Unknown | China - http://sock.kteen.net
Live | 118.126.7.25:1080 | 2.242776 | Shanghai | Shanghai | Unknown | China - http://sock.kteen.net
Live | 120.142.32.152:6966 | 1.103681 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 123.237.254.233:1080 | 2.06726 | Hyderabad | Andhra Pradesh | Unknown | India - http://sock.kteen.net
Live | 173.175.113.129:2830 | 1.744431 | Unknown | Unknown | Unknown | United States - http://sock.kteen.net
Live | 173.54.255.105:7485 | 0.377486 | Park Ridge | New Jersey | 07656 | United States - http://sock.kteen.net
Live | 189.4.1.55:6265 | 1.951546 | Curitiba | Parana | Unknown | Brazil - http://sock.kteen.net
Live | 195.58.239.250:1080 | 1.114727 | Antratsit | Luhans'ka Oblast' | Unknown | Ukraine - http://sock.kteen.net
Live | 202.82.229.36:1080 | 0.866334 | Central District | Unknown | Unknown | Hong Kong - http://sock.kteen.net
Live | 203.241.238.60:6800 | 0.722924 | Inje | Kangwon-do | Unknown | Korea Republic of - http://sock.kteen.net
Live | 210.182.113.7:8553 | 0.993477 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 217.132.27.165:5466 | 2.208112 | Mikhmoret | HaMerkaz | Unknown | Israel - http://sock.kteen.net
Live | 218.149.74.90:7715 | 0.731093 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 218.25.111.158:1080 | 1.016204 | Shenyang | Liaoning | Unknown | China - http://sock.kteen.net
Live | 218.61.202.136:1080 | 1.107064 | Dalian | Liaoning | Unknown | China - http://sock.kteen.net
Live | 218.61.202.137:1080 | 1.068075 | Dalian | Liaoning | Unknown | China - http://sock.kteen.net
Live | 218.61.202.139:1080 | 1.023311 | Dalian | Liaoning | Unknown | China - http://sock.kteen.net
Live | 218.91.39.165:1080 | 0.97419 | Beijing | Beijing | Unknown | China - http://sock.kteen.net
Live | 219.233.196.8:1080 | 2.659 | Shanghai | Shanghai | Unknown | China - http://sock.kteen.net
Live | 220.112.45.74:1080 | 1.836914 | Shenzhen | Guangdong | Unknown | China - http://sock.kteen.net
Live | 220.199.6.54:1080 | 1.027145 | Beijing | Beijing | Unknown | China - http://sock.kteen.net
Live | 221.139.228.2:5496 | 1.29276 | Ilsan | Kangwon-do | Unknown | Korea Republic of - http://sock.kteen.net
Live | 222.238.67.67:8587 | 0.944495 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 24.30.50.148:5637 | 0.209897 | Lawrenceville | Georgia | 30044 | United States - http://sock.kteen.net
Live | 24.46.11.252:2801 | 0.273784 | Brentwood | New York | 11717 | United States - http://sock.kteen.net
Live | 58.246.136.165:1888 | 1.389336 | Shanghai | Shanghai | Unknown | China - http://sock.kteen.net
Live | 60.10.164.83:1080 | 1.298148 | Hebei | Hebei | Unknown | China - http://sock.kteen.net
Live | 61.177.134.113:1080 | 0.994676 | Beijing | Beijing | Unknown | China - http://sock.kteen.net
Live | 61.178.19.82:1080 | 1.412477 | Lanzhou | Gansu | Unknown | China - http://sock.kteen.net
Live | 61.32.92.5:6229 | 1.105839 | Seoul | Seoul-t'ukpyolsi | Unknown | Korea Republic of - http://sock.kteen.net
Live | 62.112.108.26:2848 | 1.722913 | Moscow | Moscow City | Unknown | Russian Federation - http://sock.kteen.net
Live | 62.152.2.18:2844 | 0.891198 | Larnaca | Larnaca | Unknown | Cyprus - http://sock.kteen.net
Live | 64.34.172.46:1337 | 0.946943 | Herndon | Virginia | 20171 | United States - http://sock.kteen.net
Live | 67.160.101.182:12759 | 0.422845 | Seattle | Washington | 98115 | United States - http://sock.kteen.net
Live | 67.171.88.15:6041 | 0.488347 | Aliquippa | Pennsylvania | 15001 | United States - http://sock.kteen.net
Live | 67.223.227.33:1103 | 0.299642 | Seattle | Washington | 98121 | United States - http://sock.kteen.net
Live | 75.118.243.151:3733 | 0.898477 | Saint Clair Shores | Michigan | Unknown | United States - http://sock.kteen.net
Live | 75.73.29.14:36137 | 0.228588 | South Saint Paul | Minnesota | 55075 | United States - http://sock.kteen.net
Live | 76.111.228.128:7883 | 0.524611 | Deerfield Beach | Florida | Unknown | United States - http://sock.kteen.net
Live | 76.115.119.106:50927 | 0.285246 | Beaverton | Oregon | 97008 | United States - http://sock.kteen.net
Live | 76.94.163.158:3634 | 1.302216 | Venice | California | 90291 | United States - http://sock.kteen.net
Live | 77.94.172.43:1080 | 1.578688 | Ivanovo | Ivanovo | Unknown | Russian Federation - http://sock.kteen.net
Live | 80.98.255.5:6520 | 0.728448 | Tököl | Pest | Unknown | Hungary - http://sock.kteen.net
Live | 83.226.154.189:50681 | 0.529537 | Stockholm | Stockholms Lan | Unknown | Sweden - http://sock.kteen.net
Live | 84.122.251.157:8008 | 2.677596 | Algeciras | Andalucia | Unknown | Spain - http://sock.kteen.net
Live | 93.103.63.98:2633 | 0.67715 | Ljubljana | Bohinj | Unknown | Slovenia - http://sock.kteen.net
Live | 93.152.136.96:1080 | 0.677972 | Sofia | Grad Sofiya | Unknown | Bulgaria - http://sock.kteen.net
Live | 93.166.121.106:1080 | 0.644023 | Herning | Ringkobing | Unknown | Denmark - http://sock.kteen.net
Live | 98.194.187.42:29505 | 1.774928 | Houston | Texas | 77084 | United States - http://sock.kteen.net
Live | 98.200.213.137:29505 | 0.430182 | Spring | Texas | 77380 | United States - http://sock.kteen.net
Live | 98.225.11.54:29505 | 1.956486 | Spokane | Washington | Unknown | United States - http://sock.kteen.net
Live | 98.239.140.226:4521 | 0.409908 | Morgantown | West Virginia | Unknown | United States - http://sock.kteen.net
Live | 98.244.125.5:54845 | 0.604534 | Richmond | Virginia | Unknown | United States - http://sock.kteen.net
Original source: http://sock.kteen.net/

Click here to check again
Socks Filter | Sock tester | HTTP&HTTPS proxies Checker

Go Daddy $6.89 .com Sale! | Go Daddy $0.89 .INFO Sale!