4.18.2010

Sock5 08:30 18-04-2010 Full Info



01 - Live * 114.80.96.152:1080 | 1.31 | Unknown | Unknown | Unknown | Unknown | China - http://sock.kteen.net
02 - Live * 122.224.72.11:2009 | 1.186 | Beijing | 22 | Unknown | Unknown | China - http://sock.kteen.net
03 - Live * 24.118.160.220:3461 | 1.077 | Minneapolis | MN | 55441 | 763 | United States - http://sock.kteen.net
04 - Live * 24.17.80.61:6207 | 1.607 | Woodinville | WA | Unknown | 425 | United States - http://sock.kteen.net
05 - Live * 123.147.240.220:1080 | 1.264 | Unknown | Unknown | Unknown | Unknown | China - http://sock.kteen.net
06 - Live * 202.202.111.150:1080 | 1.482 | Chongqing | 33 | Unknown | Unknown | China - http://sock.kteen.net
07 - Live * 218.25.99.135:1080 | 1.326 | Shenyang | 19 | Unknown | Unknown | China - http://sock.kteen.net
08 - Live * 218.29.35.130:1080 | 1.264 | Henan | 24 | Unknown | Unknown | China - http://sock.kteen.net
09 - Live * 12.52.157.47:29387 | 5.46 | Quincy | FL | Unknown | 850 | United States - http://sock.kteen.net
10 - Live * 67.194.187.103:5467 | 0.39 | Ann Arbor | MI | 48109 | 734 | United States - http://sock.kteen.net
11 - Live * 68.40.19.43:49009 | 0.437 | Taylor | MI | 48180 | 313 | United States - http://sock.kteen.net
12 - Live * 71.201.210.205:61471 | 1.124 | Chicago | IL | 60656 | 773 | United States - http://sock.kteen.net
13 - Live * 75.74.182.193:15739 | 0.499 | West Palm Beach | FL | Unknown | 561 | United States - http://sock.kteen.net
14 - Live * 98.215.72.15:6491 | 0.952 | Richmond | IN | 47374 | 765 | United States - http://sock.kteen.net
15 - Live * 98.225.11.54:29505 | 2.106 | Spokane | WA | Unknown | 509 | United States - http://sock.kteen.net
16 - Live * 114.80.67.252:1080 | 2.231 | Unknown | Unknown | Unknown | Unknown | China - http://sock.kteen.net
17 - Live * 125.64.94.68:1080 | 1.326 | Chengdu | 32 | Unknown | Unknown | China - http://sock.kteen.net
18 - Live * 173.171.233.23:1916 | 1.826 | Unknown | Unknown | Unknown | Unknown | United States - http://sock.kteen.net
19 - Live * 202.108.49.153:1080 | 1.778 | Beijing | 22 | Unknown | Unknown | China - http://sock.kteen.net
20 - Live * 202.97.135.51:1080 | 1.529 | Taiy|an | 24 | Unknown | Unknown | China - http://sock.kteen.net
21 - Live * 222.238.67.67:4679 | 1.232 | Suwon | 13 | Unknown | Unknown | Korea, Republic of - http://sock.kteen.net
22 - Live * 222.77.187.134:1080 | 1.123 | Beijing | 22 | Unknown | Unknown | China - http://sock.kteen.net
23 - Live * 24.191.63.170:50419 | 1.046 | Brooklyn | NY | 11212 | 718 | United States - http://sock.kteen.net
24 - Live * 24.20.211.213:29505 | 1.295 | Tualatin | OR | 97062 | 503 | United States - http://sock.kteen.net
25 - Live * 24.8.209.59:51947 | 1.451 | Denver | CO | Unknown | 303 | United States - http://sock.kteen.net
26 - Live * 59.49.19.56:1080 | 1.202 | Taiy|an | 24 | Unknown | Unknown | China - http://sock.kteen.net
27 - Live * 60.190.216.208:1080 | 1.248 | Shaoxing | 02 | Unknown | Unknown | China - http://sock.kteen.net
28 - Live * 60.190.81.235:1080 | 1.03 | Wenzhou | 02 | Unknown | Unknown | China - http://sock.kteen.net
29 - Live * 60.2.47.195:1080 | 1.31 | Tangshan | 10 | Unknown | Unknown | China - http://sock.kteen.net
30 - Live * 61.135.204.50:1080 | 1.311 | Beijing | 22 | Unknown | Unknown | China - http://sock.kteen.net
31 - Live * 61.160.17.27:1080 | 1.155 | Beijing | 22 | Unknown | Unknown | China - http://sock.kteen.net
32 - Live * 62.243.128.2:1080 | 0.733 | Roskilde | 10 | Unknown | Unknown | Denmark - http://sock.kteen.net
33 - Live * 64.83.206.124:26895 | 0.546 | Sartell | MN | 56377 | 320 | United States - http://sock.kteen.net
34 - Live * 66.29.55.60:9420 | 0.359 | Cedar Knolls | NJ | 07927 | 973 | United States - http://sock.kteen.net
35 - Live * 66.56.34.123:29505 | 2.512 | Lithonia | GA | 30058 | 770 | United States - http://sock.kteen.net
36 - Live * 67.86.78.222:9220 | 0.499 | Norwalk | CT | Unknown | 203 | United States - http://sock.kteen.net
37 - Live * 68.52.121.174:2946 | 0.827 | Murfreesboro | TN | 37128 | 615 | United States - http://sock.kteen.net
38 - Live * 69.142.94.254:21107 | 3.729 | Springfield | PA | 19064 | 610 | United States - http://sock.kteen.net
39 - Live * 69.180.106.103:28937 | 4.087 | Fort Lauderdale | FL | Unknown | 954 | United States - http://sock.kteen.net
40 - Live * 71.188.139.65:6269 | 1.155 | Fort Wayne | IN | 46807 | 260 | United States - http://sock.kteen.net
41 - Live * 71.199.234.98:23679 | 0.483 | Atlantic Beach | FL | 32233 | 904 | United States - http://sock.kteen.net
42 - Live * 81.89.102.174:11080 | 0.28 | Hermsdorf | 15 | Unknown | Unknown | Germany - http://sock.kteen.net
43 - Live * 93.185.107.211:54635 | 1.903 | Praha | 52 | Unknown | Unknown | Czech Republic - http://sock.kteen.net
44 - Live * 98.226.161.22:21849 | 2.418 | Indianapolis | IN | 46240 | 317 | United States - http://sock.kteen.net


Checked by http://sock.kteen.net