4.18.2010

Good Sock5 17:00 18-04-2010



01 - Live * 114.80.96.152:1080 | 1.825 | Unknown | Unknown | Unknown | Unknown | China - http://sock.kteen.net
02 - Live * 122.224.72.11:2009 | 1.653 | Beijing | 22 | Unknown | Unknown | China - http://sock.kteen.net
03 - Live * 124.164.249.138:1080 | 1.372 | Taiy|an | 24 | Unknown | Unknown | China - http://sock.kteen.net
04 - Live * 203.198.126.43:1818 | 1.607 | Central District | 00 | Unknown | Unknown | Hong Kong - http://sock.kteen.net
05 - Live * 174.57.55.84:52731 | 1.778 | Unknown | Unknown | Unknown | Unknown | United States - http://sock.kteen.net
06 - Live * 218.25.99.135:1080 | 1.373 | Shenyang | 19 | Unknown | Unknown | China - http://sock.kteen.net
07 - Live * 24.102.129.211:46483 | 1.872 | Allentown | PA | 18104 | 610 | United States - http://sock.kteen.net
08 - Live * 24.0.93.78:29505 | 0.733 | East Brunswick | NJ | 08816 | 732 | United States - http://sock.kteen.net
09 - Live * 24.20.211.213:29505 | 0.593 | Tualatin | OR | 97062 | 503 | United States - http://sock.kteen.net
10 - Live * 61.15.171.36:1080 | 1.809 | Tsuen Wan | 00 | Unknown | Unknown | Hong Kong - http://sock.kteen.net
11 - Live * 60.2.47.195:1080 | 1.545 | Tangshan | 10 | Unknown | Unknown | China - http://sock.kteen.net
12 - Live * 61.135.204.50:1080 | 1.341 | Beijing | 22 | Unknown | Unknown | China - http://sock.kteen.net
13 - Live * 60.190.216.208:1080 | 1.747 | Shaoxing | 02 | Unknown | Unknown | China - http://sock.kteen.net
14 - Live * 61.160.17.27:1080 | 1.67 | Beijing | 22 | Unknown | Unknown | China - http://sock.kteen.net
15 - Live * 66.177.112.63:57161 | 1.903 | Brunswick | GA | 31525 | 912 | United States - http://sock.kteen.net
16 - Live * 67.160.73.77:29505 | 0.609 | Sammamish | WA | Unknown | 425 | United States - http://sock.kteen.net
17 - Live * 66.190.144.90:5873 | 0.468 | Lincolnton | NC | Unknown | 704 | United States - http://sock.kteen.net
18 - Live * 68.104.173.107:6127 | 1.95 | Phoenix | AZ | Unknown | 602 | United States - http://sock.kteen.net
19 - Live * 67.83.60.81:3731 | 1.138 | Union City | NJ | 07087 | 201 | United States - http://sock.kteen.net
20 - Live * 68.184.251.222:47347 | 3.666 | Saint Charles | MO | Unknown | 636 | United States - http://sock.kteen.net
21 - Live * 68.84.73.174:39169 | 1.092 | Philadelphia | PA | 19147 | 215 | United States - http://sock.kteen.net
22 - Live * 70.126.167.160:31185 | 1.825 | Saint Petersburg | FL | 33707 | 727 | United States - http://sock.kteen.net
23 - Live * 70.167.77.45:1957 | 0.64 | Chula Vista | CA | Unknown | 619 | United States - http://sock.kteen.net
24 - Live * 71.199.234.98:23679 | 0.483 | Atlantic Beach | FL | 32233 | 904 | United States - http://sock.kteen.net
25 - Live * 69.255.1.141:5253 | 5.46 | Reston | VA | 20190 | 703 | United States - http://sock.kteen.net
26 - Live * 75.118.94.100:29505 | 1.7 | Hilliard | OH | 43026 | 614 | United States - http://sock.kteen.net
27 - Live * 82.193.211.100:1486 | 0.312 | Zagreb | 21 | Unknown | Unknown | Croatia - http://sock.kteen.net
28 - Live * 78.239.40.100:24746 | 1.061 | Unknown | Unknown | Unknown | Unknown | France - http://sock.kteen.net
29 - Live * 98.194.187.42:29505 | 0.453 | Katy | TX | Unknown | 281 | United States - http://sock.kteen.net
30 - Live * 98.227.169.14:7903 | 1.794 | Oswego | IL | 60543 | 630 | United States - http://sock.kteen.net
31 - Live * 98.231.48.45:3565 | 0.468 | Jacksonville | FL | Unknown | 904 | United States - http://sock.kteen.net
32 - Live * 98.211.230.110:43131 | 0.468 | Fort Lauderdale | FL | Unknown | 954 | United States - http://sock.kteen.net
33 - Live * 59.26.12.37:3471 | 1.154 | Daejeon | 19 | Unknown | Unknown | Korea, Republic of - http://sock.kteen.net
34 - Live * 211.105.201.66:2281 | 1.092 | Seoul | 11 | Unknown | Unknown | Korea, Republic of - http://sock.kteen.net
35 - Live * 86.120.134.123:7481 | 0.811 | Bucharest | 10 | Unknown | Unknown | Romania - http://sock.kteen.net
36 - Live * 58.251.211.28:1080 | 4.368 | Guangzhou | 30 | Unknown | Unknown | China - http://sock.kteen.net
37 - Live * 69.115.66.80:35537 | 0.624 | Wanaque | NJ | 07465 | 973 | United States - http://sock.kteen.net
38 - Live * 71.200.237.177:40829 | 3.322 | Fort Myers | FL | 33908 | 239 | United States - http://sock.kteen.net
39 - Live * 89.233.152.157:11825 | 0.296 | Praha | 52 | Unknown | Unknown | Czech Republic - http://sock.kteen.net
40 - Live * 72.21.146.246:5211 | 1.092 | Unknown | Unknown | Unknown | Unknown | United States - http://sock.kteen.net
41 - Live * 75.118.243.151:26231 | 1.139 | Troy | MI | 48083 | 248 | United States - http://sock.kteen.net
42 - Live * 24.189.170.184:29505 | 4.041 | Brooklyn | NY | Unknown | 718 | United States - http://sock.kteen.net
43 - Live * 62.243.128.2:1080 | 0.39 | Roskilde | 10 | Unknown | Unknown | Denmark - http://sock.kteen.net
44 - Live * 66.41.166.217:50251 | 1.233 | Saint Paul | MN | 55105 | 651 | United States - http://sock.kteen.net
45 - Live * 68.112.121.83:38527 | 1.779 | Montevideo | MN | 56265 | 320 | United States - http://sock.kteen.net
46 - Live * 218.144.4.183:5834 | 1.544 | Seoul | 11 | Unknown | Unknown | Korea, Republic of - http://sock.kteen.net
47 - Live * 68.82.203.86:6883 | 0.374 | Millville | NJ | 08332 | 856 | United States - http://sock.kteen.net
48 - Live * 68.40.19.43:49009 | 0.436 | Taylor | MI | 48180 | 313 | United States - http://sock.kteen.net
49 - Live * 71.174.67.6:23623 | 0.343 | Rockland | MA | 02370 | 781 | United States - http://sock.kteen.net
50 - Live * 75.74.182.193:15739 | 0.531 | West Palm Beach | FL | Unknown | 561 | United States - http://sock.kteen.net
51 - Live * 74.89.144.162:18871 | 0.375 | Unknown | Unknown | Unknown | Unknown | Unknown - http://sock.kteen.net
52 - Live * 76.64.23.119:39023 | 2.309 | Toronto | ON | Unknown | Unknown | Canada - http://sock.kteen.net
53 - Live * 78.21.236.24:31027 | 1.919 | Lochristi | 08 | Unknown | Unknown | Belgium - http://sock.kteen.net
54 - Live * 82.120.203.191:4925 | 1.95 | Paris | A8 | Unknown | Unknown | France - http://sock.kteen.net
55 - Live * 78.229.222.68:14051 | 4.072 | Unknown | Unknown | Unknown | Unknown | France - http://sock.kteen.net
56 - Live * 68.196.183.161:12691 | 3.401 | Suffern | NY | 10901 | 845 | United States - http://sock.kteen.net
57 - Live * 218.29.35.130:1080 | 1.623 | Henan | 24 | Unknown | Unknown | China - http://sock.kteen.net
58 - Live * 222.77.187.134:1080 | 1.295 | Beijing | 22 | Unknown | Unknown | China - http://sock.kteen.net
59 - Live * 88.160.140.49:21575 | 1.623 | Istres | B8 | Unknown | Unknown | France - http://sock.kteen.net
60 - Live * 24.231.219.4:26397 | 3.104 | Monroe | MI | Unknown | 734 | United States - http://sock.kteen.net
61 - Live * 202.202.111.150:1080 | 1.622 | Chongqing | 33 | Unknown | Unknown | China - http://sock.kteen.net
62 - Live * 24.131.155.104:8957 | 1.139 | Minneapolis | MN | 55442 | 763 | United States - http://sock.kteen.net
63 - Live * 24.10.207.203:27381 | 1.7 | Salt Lake City | UT | 84123 | 801 | United States - http://sock.kteen.net
64 - Live * 24.45.122.131:1717 | 5.257 | Brooklyn | NY | 11207 | 718 | United States - http://sock.kteen.net
65 - Live * 67.189.107.74:40033 | 0.609 | Scappoose | OR | 97056 | 503 | United States - http://sock.kteen.net
66 - Live * 69.180.250.246:62303 | 0.499 | Nashville | TN | Unknown | 615 | United States - http://sock.kteen.net
67 - Live * 71.201.210.205:61471 | 1.311 | Chicago | IL | 60656 | 773 | United States - http://sock.kteen.net
68 - Live * 98.196.206.18:60243 | 0.452 | Pearland | TX | 77581 | 281 | United States - http://sock.kteen.net
69 - Live * 67.149.252.150:34975 | 1.185 | Canton | MI | 48187 | 734 | United States - http://sock.kteen.net
70 - Live * 68.58.67.110:32409 | 1.653 | Indianapolis | IN | 46298 | 317 | United States - http://sock.kteen.net
71 - Live * 24.9.19.124:11995 | 1.466 | Aurora | CO | 80013 | 303 | United States - http://sock.kteen.net

Top 100 Websites