4.18.2010

List sock5 16:30 18-04-2010



01 | Live | 114.80.96.152:1080 | 0.868061s - http://sock.kteen.net
02 | Live | 219.130.114.215:1080 | 1.467362s - http://sock.kteen.net
03 | Live | 218.25.99.135:1080 | 1.243355s - http://sock.kteen.net
04 | Live | 218.29.35.130:1080 | 4.210746s - http://sock.kteen.net
05 | Live | 114.80.67.252:1080 | 2.202822s - http://sock.kteen.net
06 | Live | 122.224.72.11:2009 | 1.513635s - http://sock.kteen.net
07 | Live | 222.77.187.134:1080 | 3.831225s - http://sock.kteen.net
08 | Live | 202.202.111.150:1080 | 1.310064s - http://sock.kteen.net
09 | Live | 213.217.58.18:1080 | 0.755295s - http://sock.kteen.net
10 | Live | 24.20.211.213:29505 | 0.981115s - http://sock.kteen.net
11 | Live | 60.190.81.235:1080 | 1.332821s - http://sock.kteen.net
12 | Live | 60.190.216.208:1080 | 1.409263s - http://sock.kteen.net
13 | Live | 61.135.204.50:1080 | 1.304067s - http://sock.kteen.net
14 | Live | 61.160.17.27:1080 | 1.460515s - http://sock.kteen.net
15 | Live | 24.45.50.179:1155 | 0.389224s - http://sock.kteen.net
16 | Live | 62.243.224.179:1080 | 3.715521s - http://sock.kteen.net
17 | Live | 24.239.100.242:1892 | 0.397735s - http://sock.kteen.net
18 | Live | 60.2.47.195:1080 | 1.596556s - http://sock.kteen.net
19 | Live | 66.29.55.6:9420 | 0.556511s - http://sock.kteen.net
20 | Live | 24.17.80.61:6207 | 0.700543s - http://sock.kteen.net
21 | Live | 69.115.66.80:35537 | 0.406468s - http://sock.kteen.net
22 | Live | 76.169.218.76:34425 | 0.56314s - http://sock.kteen.net
23 | Live | 82.193.211.100:1486 | 0.801498s - http://sock.kteen.net
24 | Live | 122.156.184.80:1080 | 1.388689s - http://sock.kteen.net
25 | Live | 203.198.126.43:1818 | 1.191215s - http://sock.kteen.net
26 | Live | 75.146.85.253:52395 | 3.11631s - http://sock.kteen.net
27 | Live | 98.226.215.251:1268 | 2.728183s - http://sock.kteen.net
28 | Live | 218.108.18.245:1080 | 1.692112s - http://sock.kteen.net
29 | Live | 76.18.223.109:29505 | 2.083553s - http://sock.kteen.net
30 | Live | 68.52.93.217:28051 | 3.205623s - http://sock.kteen.net
31 | Live | 60.195.24.252:1080 | 4.120942s - http://sock.kteen.net
32 | Live | 98.194.187.42:29505 | 0.505589s - http://sock.kteen.net
33 | Live | 98.211.230.110:43131 | 0.78887s - http://sock.kteen.net
34 | Live | 112.155.123.9:6014 | 3.954039s - http://sock.kteen.net
35 | Live | 71.197.243.236:29505 | 0.597721s - http://sock.kteen.net
36 | Live | 76.106.195.206:2693 | 0.506851s - http://sock.kteen.net
37 | Live | 62.141.43.154:10080 | 3.669293s - http://sock.kteen.net
38 | Live | 78.239.40.100:24717 | 5.634462s - http://sock.kteen.net
39 | Live | 75.187.56.195:3101 | 4.215409s - http://sock.kteen.net
40 | Live | 66.29.55.60:9420 | 0.800083s - http://sock.kteen.net
41 | Live | 98.251.124.237:1518 | 0.866695s - http://sock.kteen.net
42 | Live | 24.231.219.4:26397 | 3.603195s - http://sock.kteen.net
43 | Live | 66.90.101.32:1080 | 1.31901s - http://sock.kteen.net
44 | Live | 77.94.88.60:15209 | 4.144612s - http://sock.kteen.net
45 | Live | 68.196.183.161:12691 | 3.07533s - http://sock.kteen.net
46 | Live | 93.166.121.106:1080 | 1.148594s - http://sock.kteen.net
47 | Live | 125.190.226.109:2421 | 2.573461s - http://sock.kteen.net
48 | Live | 173.3.252.32:2909 | 1.318002s - http://sock.kteen.net
49 | Live | 24.182.3.186:2413 | 0.889708s - http://sock.kteen.net
50 | Live | 24.98.161.88:23691 | 1.234336s - http://sock.kteen.net
51 | Live | 189.1.29.234:1080 | 1.319168s - http://sock.kteen.net


Checked by http://sock.kteen.net