4.16.2010

List socks live 16-04-2010


01 | Live | 67.185.172.251:28317 | 7.288135s
02 | Live | 68.173.128.204:3841 | 9.014412s
03 | Live | 69.112.135.215:1873 | 0.644569s
04 | Live | 69.121.221.163:6941 | 2.09276s
05 | Live | 69.208.8.228:8305 | 8.358726s
06 | Live | 69.37.89.166:5905 | 1.241983s
07 | Live | 70.181.3.111:3129 | 0.648132s
08 | Live | 70.80.115.190:20567 | 0.862975s
09 | Live | 71.234.31.97:17699 | 3.442398s
10 | Live | 71.237.34.56:21377 | 0.265309s
11 | Live | 71.35.226.222:31643 | 0.614949s
12 | Live | 75.64.140.22:53011 | 7.146295s
13 | Live | 75.74.182.193:26013 | 0.505211s
14 | Live | 76.180.215.214:29621 | 7.350944s
15 | Live | 76.90.12.7:3360 | 0.60601s
16 | Live | 80.167.238.78:1080 | 3.781298s
17 | Live | 89.106.124.44:1080 | 0.825322s
18 | Live | 89.182.128.5:1080 | 1.652995s
19 | Live | 93.166.121.106:1080 | 0.776144s
20 | Live | 94.125.162.113:41663 | 0.938459s
21 | Live | 98.161.33.237:32221 | 0.929303s
22 | Live | 98.165.78.155:3951 | 7.631071s
23 | Live | 98.202.75.245:5840 | 8.774197s
24 | Live | 98.218.62.76:7398 | 5.586224s
25 | Live | 98.227.169.14:60771 | 0.473577s
26 | Live | 98.228.45.137:9258 | 0.622155s
27 | Live | 113.250.157.43:1080 | 1.442186s
28 | Live | 120.138.105.8:1080 | 2.312938s
29 | Live | 121.245.16.15:1080 | 8.267751s
30 | Live | 123.147.240.189:1080 | 1.040063s
31 | Live | 123.147.240.220:1080 | 1.923314s
32 | Live | 162.83.95.16:44315 | 2.108284s
33 | Live | 174.126.46.71:9796 | 1.306183s
34 | Live | 189.20.49.146:1080 | 6.25594s
35 | Live | 204.13.107.170:46431 | 0.739791s
36 | Live | 211.136.177.237:1080 | 0.875277s
37 | Live | 213.217.58.18:1080 | 0.766739s
38 | Live | 218.108.18.245:1080 | 1.239646s
39 | Live | 218.241.236.84:1080 | 0.858022s
40 | Live | 218.28.188.230:1080 | 1.027989s
41 | Live | 218.29.35.130:1080 | 1.07851s
42 | Live | 218.4.205.195:1080 | 4.137193s
43 | Live | 218.61.202.63:1080 | 1.079426s
44 | Live | 218.61.202.64:1080 | 1.167418s
45 | Live | 218.61.202.67:1080 | 1.248082s
46 | Live | 221.162.155.34:7162 | 0.969117s


Checked by http://sock.kteen.net

Good Socks 08:40 16-04-2010



01 | Live | 76.115.17.173:42695 | 0.653075s
02 | Live | 66.29.55.60:9420 | 0.513993s
03 | Live | 98.251.124.237:1518 | 3.931454s
04 | Live | 202.202.111.150:1080 | 1.276985s
05 | Live | 213.217.58.18:1080 | 0.770585s
06 | Live | 218.28.188.230:1080 | 1.043843s
07 | Live | 218.29.35.130:1080 | 1.200276s
08 | Live | 218.4.205.195:1080 | 1.479536s
09 | Live | 60.2.47.195:1080 | 1.080902s
10 | Live | 61.10.17.23:1080 | 0.836395s
11 | Live | 61.135.204.50:1080 | 2.049292s
12 | Live | 61.160.17.27:1080 | 0.963038s
13 | Live | 67.185.172.251:28317 | 7.715055s
14 | Live | 71.237.34.56:21377 | 0.27699s



Checked by http://sock.kteen.net

4.15.2010

Good HTTP proxies 21:10 15-04-2010



98.26.28.134:8085
98.24.198.70:8085
98.216.204.81:8085
98.211.183.121:8085
98.199.250.169:8085
98.182.45.106:8085
98.169.186.119:8085
98.140.247.108:8085
97.92.92.238:8085
97.85.188.46:8085
96.33.82.6:8085
96.239.16.216:3128
95.170.221.9:80
95.170.221.7:8080


Checked by http://sock.kteen.net

Good Sock5 20:30 15-04-2010



66.177.150.238:50879
74.196.184.238:12783
80.245.85.25:443
89.233.152.157:11825
92.50.163.114:1085
89.233.152.157:11825
69.245.101.166:37165
218.4.93.205:1080
74.193.145.45:54715
213.217.58.18:1080
89.233.152.157:11825
60.2.47.195:1080
218.108.18.245:1080
24.3.230.226:2981
213.217.58.18:1080
218.241.236.84:1080
116.11.185.44:1080
76.106.195.206:20229
219.130.114.215:1080
93.166.121.106:1080



Checked by http://sock.kteen.net

List socks live 07:30 15-04-2010



01 | Live | 69.137.212.158:24853 | 0.526938s
02 | Live | 69.243.233.46:47411 | 0.767186s
03 | Live | 69.246.28.189:40783 | 0.496601s
04 | Live | 70.15.135.218:1127 | 0.256966s
05 | Live | 71.199.234.98:21965 | 1.398824s
06 | Live | 72.219.178.13:11825 | 0.480136s
07 | Live | 76.107.44.24:45301 | 0.565186s
08 | Live | 76.89.144.79:4648 | 1.870252s
09 | Live | 76.97.16.180:6341 | 2.486324s
10 | Live | 76.97.84.223:29505 | 0.466258s
11 | Live | 92.50.163.114:1085 | 1.675447s
12 | Live | 93.166.121.106:1080 | 0.780625s
13 | Live | 96.56.179.35:4951 | 0.410541s
14 | Live | 98.194.187.42:29505 | 0.481936s
15 | Live | 98.217.74.198:8466 | 2.463078s
16 | Live | 98.223.114.188:8084 | 0.512763s
17 | Live | 122.224.72.11:2009 | 1.680282s
18 | Live | 188.27.217.145:22153 | 2.710392s
19 | Live | 202.202.111.150:1080 | 1.470403s
20 | Live | 213.217.58.18:1080 | 1.289217s
21 | Live | 218.108.18.245:1080 | 1.615202s


Checked by http://sock.kteen.net

List socks live 15-04-2010



01 | Live | 122.224.72.11:2009 | 0.970476s
02 | Live | 124.164.249.138:1080 | 1.141409s
03 | Live | 195.238.188.175:1080 | 0.988398s
04 | Live | 202.108.49.153:1080 | 2.205296s
05 | Live | 202.202.111.150:1080 | 1.532964s
06 | Live | 213.217.58.18:1080 | 1.462731s
07 | Live | 218.108.18.245:1080 | 1.355761s
08 | Live | 218.241.236.84:1080 | 0.846351s
09 | Live | 218.28.188.230:1080 | 1.002385s
10 | Live | 218.61.202.63:1080 | 1.081246s
11 | Live | 218.61.202.66:1080 | 1.167604s
12 | Live | 222.77.187.134:1080 | 1.07691s
13 | Live | 24.118.160.220:59349 | 0.764247s
14 | Live | 24.98.161.88:10823 | 2.105517s
15 | Live | 59.108.29.130:1080 | 1.152266s
16 | Live | 60.190.216.208:1080 | 0.999286s
17 | Live | 204.13.107.170:46431 | 0.52756s
18 | Live | 24.14.97.86:4689 | 0.80285s
19 | Live | 67.182.3.5:29505 | 0.772285s


Checked by http://sock.kteen.net

Good Sock5 15-04-2010



01 | Live | 122.224.72.11:2009 | 1.022381s
02 | Live | 195.238.188.175:1080 | 0.887529s
03 | Live | 202.108.49.153:1080 | 1.731018s
04 | Live | 202.202.111.150:1080 | 1.167218s
05 | Live | 213.217.58.18:1080 | 0.788698s
06 | Live | 218.241.236.84:1080 | 0.975147s
07 | Live | 218.28.188.230:1080 | 1.210601s
08 | Live | 218.4.205.195:1080 | 1.01811s
09 | Live | 218.61.202.63:1080 | 1.249949s
10 | Live | 218.61.202.66:1080 | 1.104112s
11 | Live | 220.176.141.56:1080 | 1.130826s
12 | Live | 59.53.91.171:1080 | 0.89157s
13 | Live | 60.190.216.208:1080 | 0.996373s
14 | Live | 60.2.47.195:1080 | 1.199198s
15 | Live | 61.10.17.23:1080 | 0.892035s
16 | Live | 66.229.58.41:59943 | 2.680552s
17 | Live | 66.90.101.32:1080 | 0.558549s



Checked by http://sock.kteen.net

4.14.2010

Good Sock5 14-04-2010



174.48.239.73:25987
24.10.207.203:42975
24.118.160.220:59349
66.29.55.60:9420
68.50.144.116:29505
68.51.189.125:29505
114.80.67.252:1080
122.224.72.11:2009
88.171.234.189:17327
218.28.188.230:1080
213.217.58.18:1080
218.4.205.195:1080
202.202.111.150:1080
218.61.202.63:1080
218.241.236.84:1080
24.2.123.172:54489
202.108.49.153:1080
59.108.29.130:1080



Checked by http://sock.kteen.net

4.13.2010

Good Sock5 17:30 13-04-2010



01 | Live | 70.48.118.211:29479 | 0.398598s
02 | Live | 98.165.78.155:15537 | 1.525376s
03 | Live | 93.166.121.106:1080 | 0.80459s
04 | Live | 71.201.210.205:14903 | 0.49203s
05 | Live | 76.88.231.200:1877 | 0.580526s
06 | Live | 98.225.11.54:29505 | 0.910181s
07 | Live | 67.169.250.50:38527 | 0.634242s
08 | Live | 74.210.233.248:10673 | 0.538814s
09 | Live | 60.190.216.208:1080 | 1.215832s
10 | Live | 64.83.206.124:19431 | 0.394548s
11 | Live | 219.130.114.215:1080 | 1.137669s
12 | Live | 99.252.5.250:8399 | 0.698083s
13 | Live | 82.37.203.117:1115 | 2.11643s
14 | Live | 66.182.221.23:5114 | 0.463433s
15 | Live | 123.201.19.226:1080 | 1.787512s
16 | Live | 66.29.55.60:9420 | 0.35433s
17 | Live | 67.60.231.156:8156 | 1.175749s


Checked by http://sock.kteen.net

Good Sock5 17:10 12-04-2010



01 | Live | 72.240.143.229:29505 | 0.382865s
02 | Live | 66.29.55.60:9420 | 0.334321s
03 | Live | 59.93.73.124:1080 | 1.041175s
04 | Live | 67.87.183.86:11379 | 0.399268s
05 | Live | 123.201.49.28:1080 | 1.118262s
06 | Live | 99.40.239.40:19911 | 0.427871s
07 | Live | 59.99.10.164:1080 | 1.348935s
08 | Live | 68.53.140.135:9079 | 2.07277s
09 | Live | 117.241.58.222:1080 | 2.118713s
10 | Live | 72.216.17.133:7857 | 0.567716s
11 | Live | 97.95.154.95:3850 | 0.740778s
12 | Live | 71.233.127.35:6245 | 0.415055s
13 | Live | 98.238.217.145:9825 | 0.647723s
14 | Live | 122.224.72.11:2009 | 1.527723s
15 | Live | 96.35.219.199:12553 | 0.557561s
16 | Live | 76.29.71.131:21111 | 0.46788s
17 | Live | 68.191.201.72:8949 | 0.46096s
18 | Live | 59.95.51.249:1080 | 1.338732s
19 | Live | 59.94.40.181:1080 | 1.067683s
20 | Live | 59.95.34.146:1080 | 1.214033s
21 | Live | 67.171.87.43:8556 | 0.106422s
22 | Live | 59.94.40.36:1080 | 1.199807s
23 | Live | 71.191.206.181:51563 | 0.417417s
24 | Live | 98.218.38.199:14687 | 0.396274s
25 | Live | 72.197.2.215:7998 | 0.463342s
26 | Live | 76.115.17.173:26777 | 0.599802s
27 | Live | 222.238.67.67:3033 | 0.943016s
28 | Live | 67.213.198.97:23661 | 1.855154s
29 | Live | 66.97.53.213:3012 | 1.691061s
30 | Live | 24.1.235.91:9077 | 0.479141s
31 | Live | 59.94.118.138:1080 | 1.90028s
32 | Live | 71.225.62.148:45627 | 0.382475s
33 | Live | 98.28.65.49:6234 | 0.499011s
34 | Live | 173.34.59.30:2832 | 1.318435s
35 | Live | 115.240.3.54:1080 | 1.340234s
36 | Live | 71.130.236.86:9110 | 1.788397s
37 | Live | 218.92.193.154:1080 | 1.687957s
38 | Live | 24.128.24.146:8377 | 0.422115s
39 | Live | 72.224.184.62:50703 | 0.775276s
40 | Live | 59.93.79.190:1080 | 1.359186s
41 | Live | 60.190.216.208:1080 | 1.163089s
42 | Live | 66.182.221.23:5114 | 0.447688s
43 | Live | 76.107.145.205:3141 | 0.480337s
44 | Live | 69.114.126.93:4049 | 0.388393s
45 | Live | 70.48.118.211:29479 | 0.38697s
46 | Live | 59.95.56.94:1080 | 1.358099s
47 | Live | 69.137.212.158:24853 | 0.49118s
48 | Live | 76.122.87.107:6237 | 0.474514s
49 | Live | 59.95.34.122:1080 | 1.806346s
50 | Live | 68.47.173.173:32407 | 2.911427s
51 | Live | 76.203.35.207:4241 | 1.313207s
52 | Live | 115.240.116.48:1080 | 0.98707s
53 | Live | 115.240.106.189:1080 | 1.10345s
54 | Live | 203.194.110.77:1080 | 1.664081s
55 | Live | 24.231.219.4:3047 | 0.450898s
56 | Live | 75.187.169.123:44845 | 0.476567s
57 | Live | 98.226.215.251:1268 | 2.782212s
58 | Live | 123.201.58.188:1080 | 1.197841s
59 | Live | 219.130.114.215:1080 | 1.273509s
60 | Live | 123.201.51.174:1080 | 1.053701s
61 | Live | 173.32.31.222:36185 | 0.355934s
62 | Live | 115.240.67.18:1080 | 1.28607s
63 | Live | 72.240.148.53:7363 | 0.361191s
64 | Live | 98.224.115.111:7960 | 0.687016s
65 | Live | 24.186.150.137:32677 | 0.378175s
66 | Live | 98.233.247.160:32661 | 0.394559s
67 | Live | 117.194.100.135:1080 | 1.431977s
68 | Live | 24.187.92.121:13817 | 2.682283s
69 | Live | 69.119.18.17:2557 | 0.373555s
70 | Live | 114.80.67.252:1080 | 1.786229s
71 | Live | 67.60.231.156:8156 | 0.932957s
72 | Live | 70.247.242.193:5815 | 0.526769s
73 | Live | 59.95.32.175:1080 | 1.687154s
74 | Live | 115.240.25.199:1080 | 1.178818s
75 | Live | 24.22.178.164:3313 | 1.555833s
76 | Live | 59.99.29.82:1080 | 1.732355s
77 | Live | 76.167.203.113:5549 | 2.306609s
78 | Live | 123.201.19.226:1080 | 1.910353s
79 | Live | 93.166.121.106:1080 | 0.786551s
80 | Live | 76.124.85.104:9256 | 0.370349s
81 | Live | 115.240.58.1:1080 | 1.239918s
82 | Live | 67.240.87.47:6049 | 1.280268s
83 | Live | 98.217.74.198:4809 | 2.043545s
84 | Live | 123.201.89.116:1080 | 2.463107s
85 | Live | 99.252.5.250:8399 | 0.480432s


Checked by http://sock.kteen.net

Good HTTP proxies 17:10 13-04-2010


96.31.93.111:3128
61.244.235.34:3128
194.44.249.6:80
61.135.130.134:8080
93.191.57.2:8080
8.6.95.168:80
85.185.3.205:8080
117.6.10.100:8080
120.136.16.13:8081
118.98.160.246:8080
118.175.14.108:3128
88.146.213.224:3128
118.98.215.234:3128
118.97.29.14:80
150.188.31.2:3128
187.141.80.82:3128
187.9.45.50:3128
153.19.53.113:80
125.64.96.21:8008
190.144.127.202:3128
189.56.100.42:3128
189.47.200.65:3128
195.70.55.151:80
201.23.70.170:3128
200.69.105.80:3128
210.245.83.176:3128
213.185.116.218:3128
221.214.208.17:3128
221.214.27.253:808
58.240.237.32:80
66.165.228.28:80



Checked by http://sock.kteen.net

Good HTTP Proxies 14:30 13-04-2010



194.44.249.6:80
174.142.24.203:3128
61.135.130.134:8080
210.69.54.179:80
8.6.95.168:80
222.73.69.198:80
61.244.235.34:3128
74.115.1.11:80
ip-174-142-24-203.static.privatedns.com:3128
122.224.33.4:80
155.230.105.156:80
188.134.22.125:3128
118.98.215.234:80
96.31.93.111:3128
blogr.lt:3128
private.lt:3128
93.191.57.2:8080
189.204.14.182:3128
mailik.ford-krasnoyarsk.ru:8080
i152.indigo.fastwebserver.de:8080
dailywtf.lt:3128
virai.name:3128
157-135-89-200.fibertel.com.ar:8080
85.159.108.210:3128
85.185.3.205:8080
85.214.25.180:3128
87.239.168.6:3128
88.146.213.224:3128
061244235034.static.ctinets.com:3128
110.137.40.74:80
117.6.10.100:8080
118.98.160.246:8080
118.98.161.26:3128
118.98.169.19:8080
118.98.215.234:3128
119.62.128.38:80
120.136.16.13:8081



Checked by http://sock.kteen.net

Good Sock5 14:30 13-04-2010



118.33.203.13:2848
210.51.225.172:1080
213.217.58.18:1080
93.166.121.106:1080
24.186.150.179:1493
66.68.234.242:1080
219.130.114.215:1080
80.167.238.78:1080
75.118.243.151:58713
66.229.58.41:59943
75.176.141.180:3137
76.97.81.232:7355
69.137.212.158:24853
71.139.189.23:44367
74.210.233.248:10673
98.194.187.42:29505
71.57.177.121:10779
67.83.73.147:15455
72.213.19.49:2475
69.180.250.246:32699
24.47.249.236:3135
70.77.237.5:52101
75.74.182.193:26013
67.165.59.30:34459
222.238.67.67:3033
24.1.160.115:3481
24.3.230.226:2981
72.240.143.229:29505
76.107.145.205:3141
76.111.227.165:47395
98.217.74.198:4809
173.34.59.30:2832
76.106.195.206:20229
173.62.214.149:42821
61.135.204.50:1080
98.246.127.34:3095
98.238.217.145:9825
98.202.75.245:6418
24.129.117.213:47025
67.85.123.34:2687
99.132.115.79:7577
97.83.13.59:29505
24.181.76.49:27877
76.97.16.180:14821
68.84.73.174:39257
24.118.160.220:15055
68.49.194.105:37655
142.161.164.138:2726
76.88.231.200:1877
71.231.231.96:4439
68.169.134.86:29469
71.201.210.205:9077
68.34.88.224:45543
75.146.85.253:7197
68.59.96.244:9151
68.48.37.10:29505
71.200.81.12:50089
71.186.184.78:49905
122.43.14.86:6549



Checked by http://sock.kteen.net

VIP Sock5 13-04-2010 from cheapsock.blogspot.com

V.I.P Sock

24.11.1.3:10501
24.247.49.185:5407
24.45.80.111:22557
66.31.116.254:22347
67.163.128.102:56675
68.2.100.76:4196
71.201.61.250:45941
71.225.45.168:9816
118.33.203.13:2848
174.1.212.204:4810
190.254.169.245:1080
202.108.49.153:1080
213.217.58.18:1080
218.28.188.230:1080
218.4.93.205:1080
218.92.193.154:1080
221.162.155.34:7162
222.77.187.134:1080
24.10.207.203:42975
24.118.160.220:59349
24.22.178.164:3313
24.30.27.171:6821
24.62.40.220:5438
24.8.209.59:20777
24.9.19.124:20515
59.108.29.130:1080
59.15.38.145:5826
60.10.164.83:1080
60.190.216.208:1080
61.10.17.23:1080
61.15.171.36:1080
68.192.212.200:8698
69.126.228.76:25345
69.137.212.158:24853
69.255.1.141:4267
71.201.210.205:14903
71.246.138.207:1388
74.222.214.97:59187
68.12.5.158:29505
68.2.100.76:4196
68.84.73.174:39257
69.137.212.158:24853
69.255.1.141:4267
71.201.210.205:14903
71.201.210.205:9077
71.225.45.168:9816
71.246.138.207:1388
71.59.58.9:29505
72.240.143.229:29505
76.107.145.205:3141
76.127.206.77:29505
80.167.238.78:1080
84.32.146.153:11825
93.166.121.106:1080
97.103.69.148:29505
98.203.236.60:14669
118.33.203.13:2848
122.156.184.80:1080
122.43.14.86:6549
142.161.164.138:2726
174.1.212.204:4810
194.220.211.114:1
202.202.111.150:1080
211.193.234.160:16153
212.154.211.129:1080
213.217.58.18:1080
218.28.188.230:1080
24.11.1.3:10501
24.118.160.220:59349


Checked by http://sock.kteen.net

4.12.2010

Good Sock5 20:30 12-04-2010



118.33.203.13:2848
174.126.46.71:6968
174.54.210.221:3792
204.188.215.27:62467
24.17.80.61:36049
24.30.27.171:6821
24.45.80.111:22557
64.188.181.134:7739
68.198.212.137:24961
68.48.37.10:29505
69.115.66.80:52465
69.125.17.202:2212
69.137.212.158:24853
71.139.189.23:44367
71.163.38.245:46625
71.56.151.110:12003
75.183.121.12:29505
76.107.44.24:56537
76.115.17.173:28207
76.29.38.10:15051
97.83.13.59:29505
98.247.55.41:5903



Checked by http://sock.kteen.net

Good Sock5 17:05 12-04-2010 update



01 | Live | 24.189.170.184:29505
02 | Live | 24.234.125.84:1080
03 | Live | 213.217.58.18:1080
04 | Live | 66.190.144.90:11363
05 | Live | 74.196.184.238:34825
06 | Live | 98.226.215.251:1268
07 | Live | 173.80.137.53:31029
08 | Live | 68.49.194.105:37655
09 | Live | 68.229.208.24:29505
10 | Live | 69.180.106.103:58231
11 | Live | 216.51.192.152:53761
12 | Live | 69.115.66.80:52465
13 | Live | 67.33.168.39:14311
14 | Live | 98.242.113.199:1343
15 | Live | 24.17.80.61:36049
16 | Live | 72.189.187.234:29505
17 | Live | 75.64.115.195:13391
18 | Live | 75.65.225.61:31723
19 | Live | 76.90.12.7:8114
20 | Live | 204.13.107.170:32709
21 | Live | 67.185.172.251:29131
22 | Live | 68.169.134.86:29469


Checked by http://sock.kteen.net

Good Sock5 17:00 12-04-2010



01 | Live | 204.13.107.170:32709 | 1.135117s
02 | Live | 96.56.179.35:7757 | 2.518912s
03 | Live | 98.242.113.199:1343 | 1.824407s
04 | Live | 114.80.67.252:1080 | 1.656267s
05 | Live | 118.33.203.13:2848 | 1.001845s
06 | Live | 122.224.72.11:2009 | 1.309174s
07 | Live | 218.202.67.194:1080 | 1.172009s
08 | Live | 218.4.205.195:1080 | 1.627751s
09 | Live | 218.4.93.205:1080 | 1.332452s
10 | Live | 219.130.114.215:1080 | 1.380693s
11 | Live | 24.187.92.121:7585 | 2.498431s
12 | Live | 24.191.63.170:42501 | 0.455743s
13 | Live | 66.90.101.32:1080 | 0.463439s
14 | Live | 69.125.17.202:2212 | 0.519789s
15 | Live | 71.222.237.135:4719 | 0.590006s
16 | Live | 71.61.243.95:3116 | 0.447023s
17 | Live | 75.0.190.121:9183 | 1.576646s
18 | Live | 98.202.75.245:8380 | 0.723648s
19 | Live | 173.62.34.69:14921 | 0.186153s
20 | Live | 59.15.38.145:5826 | 0.996591s
21 | Live | 60.10.164.83:1080 | 1.380281s
22 | Live | 68.79.134.216:45713 | 2.226707s
23 | Live | 24.154.125.136:9552 | 0.086467s
24 | Live | 24.190.99.160:29505 | 1.040981s


Checked by http://sock.kteen.net

Good Sock5 17:05 12-04-2010



01 | Live | 76.90.12.7:8114
02 | Live | 60.190.216.208:1080
03 | Live | 68.59.9.224:24911
04 | Live | 218.28.188.230:1080
05 | Live | 69.142.94.254:9095
06 | Live | 69.180.106.103:58231
07 | Live | 24.98.223.139:8612
08 | Live | 24.46.152.212:8761
09 | Live | 219.130.114.215:1080
10 | Live | 69.126.228.76:25345
11 | Live | 99.53.157.125:42113
12 | Live | 75.46.95.243:3057
13 | Live | 71.239.23.98:17371
14 | Live | 218.4.205.195:1080
15 | Live | 114.80.67.252:1080
16 | Live | 213.217.58.18:1080
17 | Live | 93.166.121.106:1080
18 | Live | 222.77.187.157:1080


Checked by http://sock.kteen.net

Good Sock5 16:50 12-04-2010 update



01 | Live | 204.13.107.170:32709 | 0.705419s
02 | Live | 24.2.123.172:54489 | 0.914233s
03 | Live | 118.33.203.13:2848 | 1.000506s
04 | Live | 24.9.19.124:20515 | 0.609664s
05 | Live | 68.198.212.137:24961 | 0.420597s
06 | Live | 122.224.72.11:2009 | 1.320479s
07 | Live | 71.201.210.205:9077 | 0.872628s
08 | Live | 71.61.243.95:3116 | 0.4484s
09 | Live | 76.106.195.206:19045 | 1.521314s
10 | Live | 69.126.228.76:25345 | 0.614235s
11 | Live | 67.185.172.251:29131 | 1.53756s
12 | Live | 66.215.195.35:12145 | 0.582382s
13 | Live | 74.222.214.97:59187 | 0.63429s
14 | Live | 24.186.150.179:1493 | 0.8049s
15 | Live | 76.90.12.7:8114 | 0.587066s
16 | Live | 98.161.33.237:31395 | 2.677133s
17 | Live | 70.138.108.214:1111 | 2.137214s
18 | Live | 114.80.67.252:1080 | 1.927516s
19 | Live | 190.254.169.245:1080 | 0.814047s
20 | Live | 218.4.205.195:1080 | 1.266325s
21 | Live | 222.77.187.134:1080 | 1.728489s
22 | Live | 61.135.204.50:1080 | 2.524573s
23 | Live | 60.190.216.208:1080 | 1.318818s
24 | Live | 213.217.58.18:1080 | 1.532617s
25 | Live | 219.130.114.215:1080 | 1.318153s
26 | Live | 211.142.24.122:1080 | 2.042261s
27 | Live | 125.64.94.68:1080 | 1.606853s
28 | Live | 80.167.238.78:1080 | 0.759802s
29 | Live | 93.166.121.106:1080 | 0.779771s
30 | Live | 222.77.187.157:1080 | 1.411027s
31 | Live | 174.48.239.73:25987 | 0.909455s
32 | Live | 71.237.34.56:37431 | 1.315654s
33 | Live | 69.255.1.141:4267 | 0.788799s
34 | Live | 76.181.47.82:39151 | 0.496051s
35 | Live | 218.92.193.154:1080 | 1.457932s


Checked by http://sock.kteen.net

Good Sock5 16:50 12-04-2010



01 | Live | 123.93.147.14:1080 | 1.392623s
02 | Live | 59.93.55.102:1080 | 2.163868s
03 | Live | 59.93.73.198:1080 | 1.230706s
04 | Live | 59.93.177.71:1080 | 1.782739s
05 | Live | 59.93.178.190:1080 | 1.832474s
06 | Live | 59.93.178.192:1080 | 1.89165s
07 | Live | 59.93.181.100:1080 | 1.934676s
08 | Live | 59.93.215.173:1080 | 1.407026s
09 | Live | 59.93.216.7:1080 | 1.449432s
10 | Live | 59.93.220.222:1080 | 1.402869s
11 | Live | 59.93.244.221:1080 | 1.886984s
12 | Live | 59.94.42.40:1080 | 1.816517s
13 | Live | 59.94.44.191:1080 | 1.196903s
14 | Live | 59.94.116.158:1080 | 2.034426s
15 | Live | 24.0.93.78:29505 | 1.386157s
16 | Live | 24.181.76.49:27877 | 0.532377s
17 | Live | 69.255.1.141:4267 | 0.422119s
18 | Live | 71.61.243.95:3116 | 0.454413s
19 | Live | 96.252.15.141:23335 | 1.082073s



Checked by http://sock.kteen.net

Good Sock4 08:50 12-04-2010


74.196.184.238:34825
98.224.23.185:6544
24.9.19.124:20515
71.233.135.124:54927
76.20.228.209:30099
80.167.238.78:1080
24.45.80.111:22557
60.190.216.208:1080
98.227.169.14:23655
96.18.148.124:27429
114.80.67.252:1080
68.59.96.244:9151
173.171.233.23:1239
98.232.83.177:34527
71.201.61.250:45941
93.166.121.106:1080
71.63.87.151:53591
72.189.187.234:29505
98.242.113.199:1343
98.183.176.44:46537
69.137.0.127:4169
24.11.1.3:10501
24.187.92.121:7585



Checked by http://sock.kteen.net

Free Sock5 21-04-2010



68.62.205.84:8035
69.118.51.4:10641
118.33.203.13:2848
173.80.137.53:31029
174.54.210.221:3792
24.10.207.203:9635
24.11.1.3:10501
24.181.76.49:27877
24.189.170.184:29505
24.3.230.226:32765
24.45.80.111:22557
24.96.79.120:9140
24.98.223.139:8612
66.176.233.130:45245
67.171.87.43:5496
67.185.172.251:29131
67.186.72.27:26179
67.84.26.154:38832
68.105.139.243:41627
68.12.5.158:29505
68.169.134.86:29469
68.193.145.114:8270
68.231.147.166:8242
68.45.24.171:9306
68.48.37.10:29505
68.59.9.224:24911
69.115.66.80:52465
69.118.188.10:7797
69.126.228.76:25345
69.245.101.166:26685
69.255.1.141:4267
70.119.142.27:1111
71.15.148.126:37047
71.207.60.188:5125
71.231.204.178:1834
71.231.231.96:4439
71.237.34.56:37431



Checked by http://sock.kteen.net

4.11.2010

Notice 11/04/2010

 Hôm nay tôi rất bực.Có người nói tôi lấy sock từ trang này: http://www.freesocks5.com/
Chúng tôi cung cấp sock proxies tỷ lệ sống rất nhiều bởi đã kiểm tra trước khi đăng.
Còn freesock5.com các bạn cứ vào xem tỷ lệ sock live là bao nhiêu? Tôi đoán chắc không quá 5%.


=================================================

Today I ' very angry.Some people said we get sock from this page: http://www.freesocks5.com/We provide proxies sock much by survival rate was checked before posting.And freesock5.com see you on the live ratio is how much? Sure I guess no more than 5%.

Good Socks 11/04/2010



01 | Live | 64.222.69.195:1080 | 0.564043s
02 | Live | 67.185.3.26:29505 | 0.773521s
03 | Live | 67.83.161.96:13017 | 0.688042s
04 | Live | 69.254.225.32:38501 | 0.535621s
05 | Live | 76.24.190.248:28971 | 1.268409s
06 | Live | 80.167.238.78:1080 | 0.725757s
07 | Live | 98.203.236.60:14669 | 0.637956s
08 | Live | 98.225.11.54:29505 | 0.923429s
09 | Live | 112.155.123.9:5038 | 1.903551s
10 | Live | 118.33.203.13:2848 | 0.800612s
11 | Live | 213.217.58.18:1080 | 0.736458s
12 | Live | 218.92.193.154:1080 | 1.281933s
13 | Live | 219.219.222.77:1080 | 1.377085s
14 | Live | 173.80.137.53:31029 | 0.71809s
15 | Live | 24.188.187.236:40007 | 0.429905s
16 | Live | 24.19.211.252:6061 | 0.604526s
17 | Live | 24.99.102.190:1035 | 0.567025s
18 | Live | 98.247.55.41:5903 | 2.003979s




Checked by http://sock.kteen.net