4.13.2010

Good Sock5 17:10 12-04-2010



01 | Live | 72.240.143.229:29505 | 0.382865s
02 | Live | 66.29.55.60:9420 | 0.334321s
03 | Live | 59.93.73.124:1080 | 1.041175s
04 | Live | 67.87.183.86:11379 | 0.399268s
05 | Live | 123.201.49.28:1080 | 1.118262s
06 | Live | 99.40.239.40:19911 | 0.427871s
07 | Live | 59.99.10.164:1080 | 1.348935s
08 | Live | 68.53.140.135:9079 | 2.07277s
09 | Live | 117.241.58.222:1080 | 2.118713s
10 | Live | 72.216.17.133:7857 | 0.567716s
11 | Live | 97.95.154.95:3850 | 0.740778s
12 | Live | 71.233.127.35:6245 | 0.415055s
13 | Live | 98.238.217.145:9825 | 0.647723s
14 | Live | 122.224.72.11:2009 | 1.527723s
15 | Live | 96.35.219.199:12553 | 0.557561s
16 | Live | 76.29.71.131:21111 | 0.46788s
17 | Live | 68.191.201.72:8949 | 0.46096s
18 | Live | 59.95.51.249:1080 | 1.338732s
19 | Live | 59.94.40.181:1080 | 1.067683s
20 | Live | 59.95.34.146:1080 | 1.214033s
21 | Live | 67.171.87.43:8556 | 0.106422s
22 | Live | 59.94.40.36:1080 | 1.199807s
23 | Live | 71.191.206.181:51563 | 0.417417s
24 | Live | 98.218.38.199:14687 | 0.396274s
25 | Live | 72.197.2.215:7998 | 0.463342s
26 | Live | 76.115.17.173:26777 | 0.599802s
27 | Live | 222.238.67.67:3033 | 0.943016s
28 | Live | 67.213.198.97:23661 | 1.855154s
29 | Live | 66.97.53.213:3012 | 1.691061s
30 | Live | 24.1.235.91:9077 | 0.479141s
31 | Live | 59.94.118.138:1080 | 1.90028s
32 | Live | 71.225.62.148:45627 | 0.382475s
33 | Live | 98.28.65.49:6234 | 0.499011s
34 | Live | 173.34.59.30:2832 | 1.318435s
35 | Live | 115.240.3.54:1080 | 1.340234s
36 | Live | 71.130.236.86:9110 | 1.788397s
37 | Live | 218.92.193.154:1080 | 1.687957s
38 | Live | 24.128.24.146:8377 | 0.422115s
39 | Live | 72.224.184.62:50703 | 0.775276s
40 | Live | 59.93.79.190:1080 | 1.359186s
41 | Live | 60.190.216.208:1080 | 1.163089s
42 | Live | 66.182.221.23:5114 | 0.447688s
43 | Live | 76.107.145.205:3141 | 0.480337s
44 | Live | 69.114.126.93:4049 | 0.388393s
45 | Live | 70.48.118.211:29479 | 0.38697s
46 | Live | 59.95.56.94:1080 | 1.358099s
47 | Live | 69.137.212.158:24853 | 0.49118s
48 | Live | 76.122.87.107:6237 | 0.474514s
49 | Live | 59.95.34.122:1080 | 1.806346s
50 | Live | 68.47.173.173:32407 | 2.911427s
51 | Live | 76.203.35.207:4241 | 1.313207s
52 | Live | 115.240.116.48:1080 | 0.98707s
53 | Live | 115.240.106.189:1080 | 1.10345s
54 | Live | 203.194.110.77:1080 | 1.664081s
55 | Live | 24.231.219.4:3047 | 0.450898s
56 | Live | 75.187.169.123:44845 | 0.476567s
57 | Live | 98.226.215.251:1268 | 2.782212s
58 | Live | 123.201.58.188:1080 | 1.197841s
59 | Live | 219.130.114.215:1080 | 1.273509s
60 | Live | 123.201.51.174:1080 | 1.053701s
61 | Live | 173.32.31.222:36185 | 0.355934s
62 | Live | 115.240.67.18:1080 | 1.28607s
63 | Live | 72.240.148.53:7363 | 0.361191s
64 | Live | 98.224.115.111:7960 | 0.687016s
65 | Live | 24.186.150.137:32677 | 0.378175s
66 | Live | 98.233.247.160:32661 | 0.394559s
67 | Live | 117.194.100.135:1080 | 1.431977s
68 | Live | 24.187.92.121:13817 | 2.682283s
69 | Live | 69.119.18.17:2557 | 0.373555s
70 | Live | 114.80.67.252:1080 | 1.786229s
71 | Live | 67.60.231.156:8156 | 0.932957s
72 | Live | 70.247.242.193:5815 | 0.526769s
73 | Live | 59.95.32.175:1080 | 1.687154s
74 | Live | 115.240.25.199:1080 | 1.178818s
75 | Live | 24.22.178.164:3313 | 1.555833s
76 | Live | 59.99.29.82:1080 | 1.732355s
77 | Live | 76.167.203.113:5549 | 2.306609s
78 | Live | 123.201.19.226:1080 | 1.910353s
79 | Live | 93.166.121.106:1080 | 0.786551s
80 | Live | 76.124.85.104:9256 | 0.370349s
81 | Live | 115.240.58.1:1080 | 1.239918s
82 | Live | 67.240.87.47:6049 | 1.280268s
83 | Live | 98.217.74.198:4809 | 2.043545s
84 | Live | 123.201.89.116:1080 | 2.463107s
85 | Live | 99.252.5.250:8399 | 0.480432s


Checked by http://sock.kteen.net