4.12.2010

Good Sock5 16:50 12-04-2010 update



01 | Live | 204.13.107.170:32709 | 0.705419s
02 | Live | 24.2.123.172:54489 | 0.914233s
03 | Live | 118.33.203.13:2848 | 1.000506s
04 | Live | 24.9.19.124:20515 | 0.609664s
05 | Live | 68.198.212.137:24961 | 0.420597s
06 | Live | 122.224.72.11:2009 | 1.320479s
07 | Live | 71.201.210.205:9077 | 0.872628s
08 | Live | 71.61.243.95:3116 | 0.4484s
09 | Live | 76.106.195.206:19045 | 1.521314s
10 | Live | 69.126.228.76:25345 | 0.614235s
11 | Live | 67.185.172.251:29131 | 1.53756s
12 | Live | 66.215.195.35:12145 | 0.582382s
13 | Live | 74.222.214.97:59187 | 0.63429s
14 | Live | 24.186.150.179:1493 | 0.8049s
15 | Live | 76.90.12.7:8114 | 0.587066s
16 | Live | 98.161.33.237:31395 | 2.677133s
17 | Live | 70.138.108.214:1111 | 2.137214s
18 | Live | 114.80.67.252:1080 | 1.927516s
19 | Live | 190.254.169.245:1080 | 0.814047s
20 | Live | 218.4.205.195:1080 | 1.266325s
21 | Live | 222.77.187.134:1080 | 1.728489s
22 | Live | 61.135.204.50:1080 | 2.524573s
23 | Live | 60.190.216.208:1080 | 1.318818s
24 | Live | 213.217.58.18:1080 | 1.532617s
25 | Live | 219.130.114.215:1080 | 1.318153s
26 | Live | 211.142.24.122:1080 | 2.042261s
27 | Live | 125.64.94.68:1080 | 1.606853s
28 | Live | 80.167.238.78:1080 | 0.759802s
29 | Live | 93.166.121.106:1080 | 0.779771s
30 | Live | 222.77.187.157:1080 | 1.411027s
31 | Live | 174.48.239.73:25987 | 0.909455s
32 | Live | 71.237.34.56:37431 | 1.315654s
33 | Live | 69.255.1.141:4267 | 0.788799s
34 | Live | 76.181.47.82:39151 | 0.496051s
35 | Live | 218.92.193.154:1080 | 1.457932s


Checked by http://sock.kteen.net