5.21.2010

VIP Sock 12:37 21-05-2010

01|Live|121.159.47.185:4924|0.94365s|Seoul , 11|Zip: --|Area: --|Korea, Republic of - http://sock.kteen.net
02|Live|124.205.200.100:1080|0.997955s|Beijing , 22|Zip: --|Area: --|China - http://sock.kteen.net
03|Live|173.62.214.149:37053|0.222294s|Unknown , Unknown|Zip: --|Area: --|United States - http://sock.kteen.net
04|Live|202.43.145.116:1080|1.12015s|Beijing , 22|Zip: --|Area: --|China - http://sock.kteen.net
05|Live|203.241.238.60:5438|1.041218s|Inje , 06|Zip: --|Area: --|Korea, Republic of - http://sock.kteen.net
06|Live|210.216.90.72:9032|1.477907s|Incheon , 12|Zip: --|Area: --|Korea, Republic of - http://sock.kteen.net
07|Live|211.168.61.245:2638|1.39717s|Seoul , 11|Zip: --|Area: --|Korea, Republic of - http://sock.kteen.net
08|Live|213.217.58.18:1080|0.770548s|Tehran , 28|Zip: --|Area: --|Iran, Islamic Republic of - http://sock.kteen.net
09|Live|216.194.70.6:1080|2.195971s|Avon , OH|Zip: 44011|Area: 440|United States - http://sock.kteen.net
10|Live|218.202.219.99:1080|1.735877s|Xinjiang , 24|Zip: --|Area: --|China - http://sock.kteen.net
11|Live|218.25.99.135:1080|1.346981s|Shenyang , 19|Zip: --|Area: --|China - http://sock.kteen.net
12|Live|221.192.233.83:1080|1.232907s|Hebei , 10|Zip: --|Area: --|China - http://sock.kteen.net
13|Live|221.2.204.50:1080|1.51955s|Jinan , 25|Zip: --|Area: --|China - http://sock.kteen.net
14|Live|220.227.242.156:1080|1.669538s|Hyderabad , 02|Zip: --|Area: --|India - http://sock.kteen.net
15|Live|24.0.93.78:29505|0.118369s|East Brunswick , NJ|Zip: 08816|Area: 732|United States - http://sock.kteen.net
16|Live|24.119.216.124:2110|0.262393s|Joplin , MO|Zip: 64801|Area: 417|United States - http://sock.kteen.net
17|Live|24.14.5.20:32872|2.721291s|Justice , IL|Zip: 60458|Area: 708|United States - http://sock.kteen.net
18|Live|24.16.165.140:5206|2.350836s|Bremerton , WA|Zip: --|Area: 360|United States - http://sock.kteen.net
19|Live|24.218.82.253:25833|0.149853s|Scituate , MA|Zip: 02066|Area: 781|United States - http://sock.kteen.net
20|Live|24.62.40.220:6497|0.196514s|Holliston , MA|Zip: 01746|Area: 508|United States - http://sock.kteen.net
21|Live|58.117.105.105:1080|1.046703s|Beijing , 22|Zip: --|Area: --|China - http://sock.kteen.net
22|Live|58.246.136.165:1080|1.499484s|Shanghai , 23|Zip: --|Area: --|China - http://sock.kteen.net
23|Live|60.10.164.83:1080|1.815798s|Hebei , 10|Zip: --|Area: --|China - http://sock.kteen.net
24|Live|60.190.223.54:1080|1.056408s|Shaoxing , 02|Zip: --|Area: --|China - http://sock.kteen.net
25|Live|61.44.39.225:1080|0.783392s|Tokyo , 40|Zip: --|Area: --|Japan - http://sock.kteen.net
26|Live|64.79.78.179:1080|0.163765s|Unknown , Unknown|Zip: --|Area: --|-- - http://sock.kteen.net
27|Live|64.79.78.180:1080|0.1631s|Unknown , Unknown|Zip: --|Area: --|-- - http://sock.kteen.net
28|Live|64.79.78.181:1080|0.162896s|Unknown , Unknown|Zip: --|Area: --|-- - http://sock.kteen.net
29|Live|64.79.78.182:1080|0.162043s|Unknown , Unknown|Zip: --|Area: --|-- - http://sock.kteen.net
30|Live|109.87.71.65:3866|0.443926s|Unknown , Unknown|Zip: --|Area: --|-- - http://sock.kteen.net
31|Live|112.167.106.212:6066|0.990632s|Unknown , Unknown|Zip: --|Area: --|Korea, Republic of - http://sock.kteen.net
32|Live|114.80.96.152:1080|0.958306s|Unknown , Unknown|Zip: --|Area: --|China - http://sock.kteen.net
33|Live|115.182.0.6:1080|0.988157s|Chaoyang , 19|Zip: --|Area: --|China - http://sock.kteen.net
34|Live|115.92.61.180:6325|1.377423s|Seoul , 11|Zip: --|Area: --|Korea, Republic of - http://sock.kteen.net
35|Live|118.130.193.180:5293|1.522212s|Seoul , 11|Zip: --|Area: --|Korea, Republic of - http://sock.kteen.net
36|Live|69.123.8.135:1535|0.434087s|Lynbrook , NY|Zip: 11563|Area: 516|United States - http://sock.kteen.net
37|Live|69.244.42.16:34367|0.640014s|Tucson , AZ|Zip: 85741|Area: 520|United States - http://sock.kteen.net
38|Live|70.119.196.16:54211|0.489309s|Merritt Island , FL|Zip: --|Area: 321|United States - http://sock.kteen.net
39|Live|71.199.234.98:13289|0.195536s|Atlantic Beach , FL|Zip: 32233|Area: 904|United States - http://sock.kteen.net
40|Live|71.230.119.27:7532|2.231358s|Carlisle , PA|Zip: --|Area: 717|United States - http://sock.kteen.net
41|Live|71.231.116.109:56525|0.579462s|Auburn , WA|Zip: --|Area: 253|United States - http://sock.kteen.net
42|Live|71.246.138.207:1388|0.291678s|Fort Wayne , IN|Zip: 46816|Area: 260|United States - http://sock.kteen.net
43|Live|71.60.164.153:6273|1.854554s|Ebensburg , PA|Zip: 15931|Area: 814|United States - http://sock.kteen.net
44|Live|72.192.35.51:5737|0.896707s|Wethersfield , CT|Zip: 06109|Area: 860|United States - http://sock.kteen.net
45|Live|74.88.38.251:41525|0.149817s|Unknown , Unknown|Zip: --|Area: --|United States - http://sock.kteen.net
46|Live|74.89.144.162:40129|0.589592s|Unknown , Unknown|Zip: --|Area: --|-- - http://sock.kteen.net
47|Live|75.64.140.22:6933|0.228424s|Memphis , TN|Zip: 38125|Area: 901|United States - http://sock.kteen.net
48|Live|75.73.29.14:8935|0.254459s|Saint Paul , MN|Zip: 55118|Area: 651|United States - http://sock.kteen.net
49|Live|76.106.194.91:41191|0.336044s|Jacksonville , FL|Zip: 32256|Area: 904|United States - http://sock.kteen.net
50|Live|76.125.180.93:3603|0.361629s|Pittsburgh , PA|Zip: 15205|Area: 412|United States - http://sock.kteen.net
51|Live|76.20.228.209:54667|0.210788s|Decatur , GA|Zip: 30032|Area: 404|United States - http://sock.kteen.net
52|Live|76.97.16.180:3335|0.252312s|Canton , GA|Zip: --|Area: 770|United States - http://sock.kteen.net
53|Live|76.98.145.76:27699|0.765026s|Lancaster , PA|Zip: --|Area: 717|United States - http://sock.kteen.net
54|Live|79.113.138.25:4924|0.709105s|Carei , 32|Zip: --|Area: --|Romania - http://sock.kteen.net
55|Live|89.233.152.157:11825|0.448899s|Praha , 52|Zip: --|Area: --|Czech Republic - http://sock.kteen.net
56|Live|96.21.86.97:40973|1.406406s|Montreal , QC|Zip: --|Area: --|Canada - http://sock.kteen.net
57|Live|96.56.179.35:6439|0.160596s|Brooklyn , NY|Zip: 11235|Area: 718|United States - http://sock.kteen.net
58|Live|97.87.106.153:1725|1.256221s|Cape Girardeau , MO|Zip: --|Area: 573|United States - http://sock.kteen.net
59|Live|98.114.10.238:5031|0.190187s|Media , PA|Zip: 19063|Area: 610|United States - http://sock.kteen.net
60|Live|98.116.42.3:44987|0.451906s|Brooklyn , NY|Zip: 11236|Area: 718|United States - http://sock.kteen.net
61|Live|98.212.74.68:59723|0.88563s|Champaign , IL|Zip: --|Area: 217|United States - http://sock.kteen.net
62|Live|98.224.131.188:22701|1.122496s|Southgate , MI|Zip: 48195|Area: 734|United States - http://sock.kteen.net
63|Live|98.228.162.11:21887|0.359869s|Forest Park , IL|Zip: 60130|Area: 708|United States - http://sock.kteen.net
64|Live|98.236.64.245:7131|2.145089s|Unknown , Unknown|Zip: --|Area: --|United States - http://sock.kteen.net
65|Live|98.244.209.128:1037|2.547492s|Sarasota , FL|Zip: 34238|Area: 941|United States - http://sock.kteen.net
66|Live|98.254.126.68:9469|0.451114s|Unknown , Unknown|Zip: --|Area: --|United States - http://sock.kteen.net
67|Live|99.149.196.208:16107|1.713081s|Chicago , IL|Zip: --|Area: 312|United States - http://sock.kteen.net
68|Live|173.51.119.223:56653|0.37169s|Garden Grove , CA|Zip: 92845|Area: 714|United States - http://sock.kteen.net
69|Live|211.63.209.134:6136|0.891316s|Seoul , 11|Zip: --|Area: --|Korea, Republic of - http://sock.kteen.net
70|Live|24.18.231.15:29505|2.328626s|Seattle , WA|Zip: 98103|Area: 206|United States - http://sock.kteen.net
71|Live|24.187.92.121:48705|0.160906s|Asbury Park , NJ|Zip: 07712|Area: 732|United States - http://sock.kteen.net
72|Live|24.191.62.189:18117|0.61209s|Brooklyn , NY|Zip: 11212|Area: 718|United States - http://sock.kteen.net
73|Live|24.98.223.139:9851|0.483857s|Acworth , GA|Zip: 30102|Area: 770|United States - http://sock.kteen.net
74|Live|116.255.152.124:1080|1.356145s|Henan , 24|Zip: --|Area: --|China - http://sock.kteen.net
75|Live|213.230.18.53:1080|1.213463s|Riyadh , 10|Zip: --|Area: --|Saudi Arabia - http://sock.kteen.net
76|Live|67.171.95.208:23815|0.220033s|Aliquippa , PA|Zip: 15001|Area: 724|United States - http://sock.kteen.net
77|Live|67.182.3.5:5534|1.382361s|Kerman , CA|Zip: 93630|Area: 559|United States - http://sock.kteen.net
78|Live|67.185.49.189:62311|0.578588s|Spokane , WA|Zip: --|Area: 509|United States - http://sock.kteen.net
79|Live|67.83.34.135:2945|1.048621s|West New York , NJ|Zip: 07093|Area: 201|United States - http://sock.kteen.net
80|Live|67.84.110.58:6254|1.414416s|Asbury Park , NJ|Zip: 07712|Area: 732|United States - http://sock.kteen.net
81|Live|68.39.61.7:6970|0.527083s|Vincentown , NJ|Zip: 08088|Area: 609|United States - http://sock.kteen.net
82|Live|68.48.194.135:35417|0.262527s|Washington , DC|Zip: 20008|Area: 202|United States - http://sock.kteen.net
Click here to check again
Socks Filter | Sock tester | HTTP&HTTPS proxies Checker