5.26.2010

Sock4/5 26-05-2010

01 | Live | 67.165.106.164:21917 | 1.21011s | Pittsburgh , PA | Zip: -- | Area: 412 | United States  -  http://sock.kteen.net
02 | Live | 67.171.1.54:8343 | 0.666002s | Kent , WA | Zip: -- | Area: 253 | United States - http://sock.kteen.net
03 | Live | 67.189.107.74:48628 | 0.449031s | Scappoose , OR | Zip: 97056 | Area: 503 | United States - http://sock.kteen.net
04 | Live | 67.192.61.164:1080 | 0.313731s | San Antonio , TX | Zip: 78229 | Area: 210 | United States - http://sock.kteen.net
05 | Live | 67.244.141.112:55379 | 0.272311s | Unknown , Unknown | Zip: -- | Area: -- | United States - http://sock.kteen.net
06 | Live | 67.80.65.110:3631 | 0.143236s | Trenton , NJ | Zip: 08629 | Area: 609 | United States - http://sock.kteen.net
07 | Live | 71.200.81.12:42757 | 0.153962s | Salisbury , MD | Zip: -- | Area: 410 | United States - http://sock.kteen.net
08 | Live | 71.231.231.96:35907 | 1.276618s | Seattle , WA | Zip: -- | Area: 206 | United States - http://sock.kteen.net
09 | Live | 71.56.133.111:8307 | 1.306114s | Portland , OR | Zip: -- | Area: 503 | United States - http://sock.kteen.net
10 | Live | 76.115.17.173:27869 | 0.414878s | Portland , OR | Zip: -- | Area: 503 | United States - http://sock.kteen.net
11 | Live | 76.20.228.209:60079 | 0.269567s | Decatur , GA | Zip: 30032 | Area: 404 | United States - http://sock.kteen.net
12 | Live | 79.113.138.25:4924 | 0.732727s | Carei , 32 | Zip: -- | Area: -- | Romania - http://sock.kteen.net
13 | Live | 80.167.238.78:1080 | 0.713886s | Ribe , 08 | Zip: -- | Area: -- | Denmark - http://sock.kteen.net
14 | Live | 93.166.121.106:1080 | 0.574364s | Them , 01 | Zip: -- | Area: -- | Denmark - http://sock.kteen.net
15 | Live | 91.92.155.130:3533 | 1.821422s | Sofia , 42 | Zip: -- | Area: -- | Bulgaria - http://sock.kteen.net
16 | Live | 94.127.136.61:1080 | 0.630872s | Krasnodar , 38 | Zip: -- | Area: -- | Russian Federation - http://sock.kteen.net
17 | Live | 94.180.0.240:1080 | 0.763712s | Perm , 58 | Zip: -- | Area: -- | Russian Federation - http://sock.kteen.net
18 | Live | 96.21.86.97:25081 | 1.266602s | Montreal , QC | Zip: -- | Area: -- | Canada - http://sock.kteen.net
19 | Live | 96.23.146.203:36293 | 1.730104s | Montreal , QC | Zip: -- | Area: -- | Canada - http://sock.kteen.net
20 | Live | 97.78.241.225:9451 | 1.876707s | Tampa , FL | Zip: -- | Area: 813 | United States - http://sock.kteen.net
21 | Live | 98.225.11.54:29505 | 0.899334s | Spokane , WA | Zip: -- | Area: 509 | United States - http://sock.kteen.net
22 | Live | 98.238.124.30:7861 | 1.033326s | Unknown , Unknown | Zip: -- | Area: -- | United States - http://sock.kteen.net
23 | Live | 98.254.126.68:4004 | 0.821062s | Unknown , Unknown | Zip: -- | Area: -- | United States - http://sock.kteen.net
24 | Live | 115.182.0.6:1080 | 1.008689s | Chaoyang , 19 | Zip: -- | Area: -- | China - http://sock.kteen.net
25 | Live | 116.40.132.170:8663 | 1.227838s | Seoul , 11 | Zip: -- | Area: -- | Korea, Republic of - http://sock.kteen.net
26 | Live | 120.142.32.152:9812 | 1.273882s | Seoul , 11 | Zip: -- | Area: -- | Korea, Republic of - http://sock.kteen.net
27 | Live | 121.158.55.34:9640 | 0.889205s | Seoul , 11 | Zip: -- | Area: -- | Korea, Republic of - http://sock.kteen.net
28 | Live | 123.237.250.24:1080 | 1.222857s | Bombay , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
29 | Live | 125.183.185.132:2202 | 1.228728s | Seoul , 11 | Zip: -- | Area: -- | Korea, Republic of - http://sock.kteen.net
30 | Live | 202.28.117.73:1080 | 1.314645s | Bangkok , 40 | Zip: -- | Area: -- | Thailand - http://sock.kteen.net
31 | Live | 202.43.145.116:1080 | 1.200255s | Beijing , 22 | Zip: -- | Area: -- | China - http://sock.kteen.net
32 | Live | 210.51.23.40:1080 | 2.304337s | Shanghai , 23 | Zip: -- | Area: -- | China - http://sock.kteen.net
33 | Live | 221.203.159.10:1080 | 1.55952s | Shenyang , 19 | Zip: -- | Area: -- | China - http://sock.kteen.net
34 | Live | 24.187.92.121:45333 | 0.377972s | Asbury Park , NJ | Zip: 07712 | Area: 732 | United States - http://sock.kteen.net
35 | Live | 24.30.108.79:29505 | 1.147084s | Marietta , GA | Zip: -- | Area: 404 | United States - http://sock.kteen.net
36 | Live | 58.246.136.165:1080 | 1.18926s | Shanghai , 23 | Zip: -- | Area: -- | China - http://sock.kteen.net
37 | Live | 61.44.39.225:1080 | 0.771987s | Tokyo , 40 | Zip: -- | Area: -- | Japan - http://sock.kteen.net
38 | Live | 61.32.92.5:3209 | 1.402779s | Seoul , 11 | Zip: -- | Area: -- | Korea, Republic of - http://sock.kteen.net
39 | Live | 65.34.82.241:2035 | 1.871497s | Palm Harbor , FL | Zip: 34685 | Area: 727 | United States - http://sock.kteen.net
40 | Live | 65.75.250.111:1080 | 0.628866s | Atlanta , GA | Zip: 30328 | Area: 404 | United States - http://sock.kteen.net
41 | Live | 115.240.63.66:1080 | 1.865289s | Bombay , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
42 | Live | 116.226.102.5:1080 | 1.336481s | Shanghai , 23 | Zip: -- | Area: -- | China - http://sock.kteen.net
43 | Live | 117.194.164.213:1080 | 1.244852s | Calcutta , 28 | Zip: -- | Area: -- | India - http://sock.kteen.net
44 | Live | 117.194.164.59:1080 | 1.471987s | Calcutta , 28 | Zip: -- | Area: -- | India - http://sock.kteen.net
45 | Live | 117.194.202.6:1080 | 2.169335s | Calcutta , 28 | Zip: -- | Area: -- | India - http://sock.kteen.net
46 | Live | 117.194.203.101:1080 | 1.408637s | Calcutta , 28 | Zip: -- | Area: -- | India - http://sock.kteen.net
47 | Live | 117.205.164.175:1080 | 1.859153s | New Delhi , 07 | Zip: -- | Area: -- | India - http://sock.kteen.net
48 | Live | 117.241.27.210:1080 | 2.376665s | New Delhi , 07 | Zip: -- | Area: -- | India - http://sock.kteen.net
49 | Live | 117.242.40.156:1080 | 2.213072s | New Delhi , 07 | Zip: -- | Area: -- | India - http://sock.kteen.net
50 | Live | 123.129.5.17:1080 | 1.280598s | Jinan , 25 | Zip: -- | Area: -- | China - http://sock.kteen.net
51 | Live | 123.201.10.196:1080 | 1.280529s | Vadodara , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
52 | Live | 123.201.120.83:1080 | 1.408786s | Bombay , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
53 | Live | 123.201.121.127:1080 | 1.850929s | Bombay , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
54 | Live | 123.201.121.202:1080 | 1.697496s | Bombay , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
55 | Live | 123.201.127.210:1080 | 0.928369s | Bombay , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
56 | Live | 123.201.127.55:1080 | 0.97612s | Bombay , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
57 | Live | 123.201.169.88:1080 | 1.307925s | Surat , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
58 | Live | 123.201.175.54:1080 | 1.311733s | Surat , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
59 | Live | 123.201.176.242:1080 | 1.241518s | Surat , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
60 | Live | 123.201.188.104:1080 | 0.964962s | Surat , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
61 | Live | 123.201.19.246:1080 | 1.301062s | Ahmadabad , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
62 | Live | 123.201.197.24:1080 | 1.177503s | Surat , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
63 | Live | 123.201.23.167:1080 | 1.306769s | Surat , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
64 | Live | 123.201.37.4:1080 | 1.040713s | Pune , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
65 | Live | 123.201.37.45:1080 | 0.927644s | Pune , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
66 | Live | 123.201.83.118:1080 | 1.325859s | Surat , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
67 | Live | 123.201.83.44:1080 | 2.40034s | Surat , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
68 | Live | 123.201.88.81:1080 | 1.310876s | Vadodara , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
69 | Live | 123.201.89.98:1080 | 1.266217s | Vadodara , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
70 | Live | 124.123.180.229:1080 | 0.898213s | Hyderabad , 02 | Zip: -- | Area: -- | India - http://sock.kteen.net
71 | Live | 124.125.81.54:1080 | 1.164665s | Pune , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
72 | Live | 200.27.116.180:3128 | 0.59068s | Valpara?so , 01 | Zip: -- | Area: -- | Chile - http://sock.kteen.net
73 | Live | 203.187.239.131:1080 | 1.282184s | Vadodara , 09 | Zip: -- | Area: -- | India - http://sock.kteen.net
74 | Live | 219.91.245.228:1080 | 1.211681s | Bombay , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
75 | Live | 221.139.228.2:2150 | 0.894506s | Ilsan , 06 | Zip: -- | Area: -- | Korea, Republic of - http://sock.kteen.net
76 | Live | 222.169.230.212:1080 | 1.121293s | Changchun , 05 | Zip: -- | Area: -- | China - http://sock.kteen.net
77 | Live | 59.93.185.69:1080 | 1.23413s | Calcutta , 28 | Zip: -- | Area: -- | India - http://sock.kteen.net
78 | Live | 59.95.38.237:1080 | 2.132026s | Pune , 16 | Zip: -- | Area: -- | India - http://sock.kteen.net
79 | Live | 59.97.144.42:1080 | 1.445854s | Calcutta , 28 | Zip: -- | Area: -- | India - http://sock.kteen.net
80 | Live | 59.99.212.25:1080 | 1.292503s | New Delhi , 07 | Zip: -- | Area: -- | India - http://sock.kteen.net
81 | Live | 66.243.242.122:17823 | 2.451006s | Ellensburg , WA | Zip: 98926 | Area: 509 | United States - http://sock.kteen.net
82 | Live | 68.59.9.224:9189 | 0.452409s | Charleston , SC | Zip: -- | Area: 843 | United States - http://sock.kteen.net
83 | Live | 69.251.12.124:3976 | 0.128735s | Germantown , MD | Zip: -- | Area: 301 | United States - http://sock.kteen.net
84 | Live | 70.117.7.46:7952 | 0.15863s | San Antonio , TX | Zip: 78254 | Area: 210 | United States - http://sock.kteen.net
85 | Live | 71.201.215.64:6760 | 0.188322s | Chicago , IL | Zip: 60656 | Area: 773 | United States - http://sock.kteen.net
86 | Live | 71.204.15.5:53547 | 0.69871s | Atlanta , GA | Zip: 30328 | Area: 404 | United States - http://sock.kteen.net
87 | Live | 71.230.144.59:7243 | 0.129441s | Swedesboro , NJ | Zip: 08085 | Area: 856 | United States - http://sock.kteen.net
88 | Live | 72.10.134.127:36655 | 0.364158s | Montreal , QC | Zip: -- | Area: -- | Canada - http://sock.kteen.net
89 | Live | 75.67.1.146:5777 | 0.25s | Abington , MA | Zip: 02351 | Area: 781 | United States - http://sock.kteen.net
90 | Live | 76.111.228.128:60987 | 1.729017s | Pompano Beach , FL | Zip: -- | Area: 954 | United States - http://sock.kteen.net
91 | Live | 76.203.34.36:3857 | 0.490393s | Itasca , IL | Zip: 60143 | Area: 630 | United States - http://sock.kteen.net
92 | Live | 76.27.207.11:39361 | 0.468966s | Portland , OR | Zip: 97267 | Area: 503 | United States - http://sock.kteen.net
93 | Live | 77.94.172.43:1080 | 0.640386s | Ivanovo , 21 | Zip: -- | Area: -- | Russian Federation - http://sock.kteen.net
94 | Live | 84.109.59.25:5653 | 0.751991s | Ramat Hasharon , 05 | Zip: -- | Area: -- | Israel - http://sock.kteen.net
95 | Live | 67.187.211.244:40333 | 0.716202s | Modesto , CA | Zip: 95355 | Area: 209 | United States - http://sock.kteen.net
96 | Live | 121.188.105.152:7190 | 0.83256s | Seoul , 11 | Zip: -- | Area: -- | Korea, Republic of - http://sock.kteen.net
97 | Live | 76.181.210.62:56067 | 0.164513s | Columbus , OH | Zip: -- | Area: 614 | United States - http://sock.kteen.net

Click here to check again
Socks Filter | Sock tester | HTTP&HTTPS proxies Checker